Top Left 4 Dead 2 Mods
The most subscribed Left 4 Dead 2 mods on Steam Workshop right now — click any column to sort. 179,291 mods tracked, updated 2h ago.
| # | Mod | Subscribers | Views | Favorites | +7d | Growth |
|---|---|---|---|---|---|---|
| 1 | xdReanimsBase (L4D2) Anim Mods base | 3.29M | 3.24M | 283.4K | +11.5K | 2% |
| 2 | Improved Blood Textures | 1.92M | 4.02M | 120.7K | +364 | 0% |
| 3 | 广州增城 (Zengcheng)Lv8.06 | 1.56M | 2.67M | 172.5K | +1.6K | 1% |
| 4 | Urban Flight | 1.48M | 3.31M | 93.9K | +982 | 0% |
| 5 | Legacy Particles Support ( muzzle effects ) | 1.39M | 2.63M | 117.2K | 0 | 0% |
| 6 | Minecraft Zombies | 1.35M | 2.69M | 134K | +1.4K | 1% |
| 7 | The Particles Manifest | 1.25M | 1.45M | 113.6K | +1.8K | 1% |
| 8 | +Ultra Particle: Texture files | 1.17M | 701.7K | 97.7K | +5.9K | 3% |
| 9 | The Ultimate Mod Testing and Reviewing Area - Main Files | 1.16M | 1.7M | 223.8K | +1.8K | 1% |
| 10 | [xdR] California Girls | 1.11M | 1.88M | 140.9K | +1.8K | 1% |
| 11 | Shrek Tank | 1.07M | 2.14M | 56.3K | 0 | 0% |
| 12 | Lux's Survivor Legs script | 1.04M | 1.29M | 157K | +2.8K | 2% |
| 13 | Back To School (Chapter 1) | 963.3K | 2.35M | 47.2K | 0 | 0% |
| 14 | Team Health Counter | 890K | 1.78M | 64.2K | +222 | 0% |
| 15 | +Ultra Particle: Custom Melee Trail | 880.8K | 477.7K | 76.1K | +4.9K | 2% |
| 16 | GenJi Katana | 860.7K | 2.06M | 97.6K | 0 | 0% |
| 17 | Day Break (Campaign) | 857.1K | 1.76M | 69.8K | +383 | 0% |
| 18 | Tanks Playground | 824K | 1.49M | 36.6K | 0 | 0% |
| 19 | 麻薯替换TANK(带表情)/Mashu Replace Tank(With expression) | 818.6K | 1.29M | 160.5K | +682 | 0% |
| 20 | Tank Challenge | 804.3K | 1.28M | 34.6K | +182 | 0% |
| 21 | Left 4 Mario | 755.6K | 1.35M | 37.8K | +291 | 0% |
| 22 | Back To School (Chapter 2) | 744.9K | 1.11M | 27.6K | 0 | 0% |
| 23 | Back To School (Chapter 3) | 706.5K | 843.1K | 25.1K | 0 | 0% |
| 24 | Admin System | 696.5K | 1.08M | 106.7K | +517 | 0% |
| 25 | Back To School (Chapter 4) | 691.7K | 772.8K | 24.4K | 0 | 0% |
| 26 | Back To School (Chapter 6) | 690K | 808.1K | 24.9K | 0 | 0% |
| 27 | Back To School (Models, Textures, etc.) | 688.6K | 976.2K | 26.1K | +479 | 0% |
| 28 | Back To School (Chapter 5) | 688.5K | 781.4K | 24.4K | 0 | 0% |
| 29 | Deathcraft II (Part 1 of 7) | 667.3K | 1.57M | 38.2K | +2K | 0% |
| 30 | Cinematic Lighting Effects | 663.8K | 1.11M | 57.8K | +249 | 0% |
| 31 | Informal Skyboxes | 642.8K | 1.46M | 68.5K | 0 | 0% |
| 32 | Cat Gun | 624.8K | 1.24M | 55.4K | +613 | 0% |
| 33 | We Don't Go To Ravenholm | 585.1K | 1.38M | 42.2K | 0 | 0% |
| 34 | Diescraper Redux | 575.5K | 1.29M | 45.8K | +75 | 0% |
| 35 | Dark Wood (Extended) Part 1/5 | 569.9K | 1.19M | 43.5K | +408 | 0% |
| 36 | [Melee] [Knife] Butterfly Knife (w/ "Butterfly" Deploy Sound) - axe_break | 567.8K | 1.06M | 66.7K | +635 | 0% |
| 37 | Resident Evil 1 | 566.8K | 1.29M | 44K | +277 | 0% |
| 38 | Deathcraft II (Part 2 of 7) | 558K | 776.4K | 23.6K | 0 | 0% |
| 39 | Left 4 Lib | 556.6K | 435.7K | 46.9K | +2.9K | 2% |
| 40 | [25/02/17] (KSEP 1.4) Kokkorylien's Static Expression Platform | 551K | 541.3K | 61.6K | +2.2K | 1% |
| 41 | Deathcraft II (Part 7 of 7) | 548.1K | 698.6K | 23.5K | +38 | 0% |
| 42 | Deathcraft II (Part 5 of 7) | 547.3K | 702.9K | 23.6K | +55 | 0% |
| 43 | Snorlax (Boomer) | 545.5K | 886.3K | 64.8K | +237 | 0% |
| 44 | Deathcraft II (Part 3 of 7) | 545.5K | 638.5K | 22.5K | +51 | 0% |
| 45 | Deathcraft II (Part 4 of 7) | 542.3K | 620.2K | 22.5K | +59 | 0% |
| 46 | City 17 | 541.6K | 1.36M | 44.8K | 0 | 0% |
| 47 | Deathcraft II (Part 6 of 7) | 541.2K | 631.1K | 22.5K | +60 | 0% |
| 48 | Minecraft Guns | 541K | 1.3M | 49K | +289 | 0% |
| 49 | NanningCity V1.16.1 | 537.1K | 1.06M | 55.1K | +393 | 0% |
| 50 | Dark Wood (Extended) Part 2/5 | 523.7K | 557.9K | 26.1K | +486 | 0% |
| 51 | Dark Wood (Extended) Part 3/5 | 521.4K | 475.3K | 25.6K | +474 | 0% |
| 52 | Dark Wood (Extended) Part 4/5 | 520.9K | 484.4K | 25.9K | +479 | 0% |
| 53 | Yama part 2 | 514K | 963.5K | 33.2K | 0 | 0% |
| 54 | Yama part 3 | 497.2K | 747.6K | 30.4K | 0 | 0% |
| 55 | Resident Evil 2 - Side A | 490.3K | 1.13M | 40K | +99 | 0% |
| 56 | Freddy Fazbear's Pizzeria | 489.7K | 1.08M | 32.7K | 0 | 0% |
| 57 | Yama part 1 | 489.7K | 1.11M | 43.5K | +77 | 0% |
| 58 | Dark Wood (Extended) Part 5/5 | 485.9K | 521.3K | 27.8K | +500 | 0% |
| 59 | Chernobyl: Chapter One | 485K | 1.06M | 36.7K | +729 | 1% |
| 60 | Devil Mountain | 484.7K | 1.07M | 46.1K | +45 | 0% |
| 61 | Minecraft Melee Weapons | 480K | 925.2K | 43.9K | +211 | 0% |
| 62 | Resident Evil 3 | 477.9K | 1.08M | 38.8K | +240 | 0% |
| 63 | RMS Titanic (v2.0.1) | 455K | 1.06M | 31K | 0 | 0% |
| 64 | Diddy Kong (Jockey) | 451.3K | 778.3K | 30.1K | 0 | 0% |
| 65 | Chernobyl: Part 1 | 439.3K | 685.5K | 23K | 0 | 0% |
| 66 | Yama Finale fix | 434.5K | 630K | 29.2K | +159 | 0% |
| 67 | Chernobyl: Part 2 | 434.1K | 450.3K | 17.8K | +1.2K | 0% |
| 68 | Chernobyl: Part 3 | 432.1K | 398K | 17.5K | +1.2K | 0% |
| 69 | Chernobyl: Part 7 | 431.1K | 451.7K | 19.1K | 0 | 0% |
| 70 | Chernobyl: Part 6 | 431.1K | 399.7K | 17.6K | +1.2K | 0% |
| 71 | Chernobyl: Part 4 | 431K | 389.3K | 17.5K | +1.2K | 0% |
| 72 | Chernobyl: Part 5 | 430.6K | 387K | 17.6K | +1.2K | 0% |
| 73 | Deadpool | 426.5K | 1.18M | 21.6K | 0 | 0% |
| 74 | CrazyRabbit's Tactical Flashlight | 410.7K | 874.6K | 30.6K | 0 | 0% |
| 75 | Sweet Victory Credits | 408.6K | 1.09M | 29.8K | 0 | 0% |
| 76 | Glubtastic Maps | 404.9K | 654.3K | 20K | +2.3K | 1% |
| 77 | [Hunter] Kanna Kamui | 404.9K | 1.08M | 67.6K | 0 | 0% |
| 78 | Tda Hatsune Miku Append (v2) (ZOEY) | 400.3K | 1.25M | 51.9K | 0 | 0% |
| 79 | Crescent Rose Scythe (Fire Axe) | 398.9K | 1.26M | 49.7K | 0 | 0% |
| 80 | DesertEagle-Bornbeast from CrossFire | 389.1K | 1.1M | 42.8K | +13 | 0% |
| 81 | Skadi skin for Chrome shotgun浊心斯卡蒂 动态皮肤主题 铁喷 | 384.4K | 777.4K | 64.9K | +189 | 0% |
| 82 | Minecraft Special Infected | 380.9K | 1.1M | 48.1K | 0 | 0% |
| 83 | [xdR] Hunter Beatdown Animation (Insane Version) - Mixamo | 376.9K | 778.3K | 40.6K | +770 | 1% |
| 84 | Advanced Bot AI | 375.2K | 619.4K | 102.2K | +707 | 1% |
| 85 | Master Chief | 372.4K | 789.5K | 25.4K | 0 | 0% |
| 86 | God of War Leviathan Axe 战神4利维坦之斧 | 372.1K | 780.1K | 32.3K | +18 | 0% |
| 87 | 【原神】雾切之回光 (Genshin)Mistsplitter Reforged | 366.1K | 843.5K | 47.3K | +975 | 0% |
| 88 | Juliet | 363.5K | 1.45M | 26K | 0 | 0% |
| 89 | LED Flashlight (infected & survivor) | 361.1K | 755.9K | 61.1K | +483 | 0% |
| 90 | Turn Off Consistency Check | 359.6K | 423.6K | 60K | +2.6K | 2% |
| 91 | Resident Evil 2 - Side B | 358.8K | 798.8K | 31.6K | +19 | 0% |
| 92 | Suicide Blitz 2: Part 1 of 3 | 358.7K | 880.7K | 27.4K | 0 | 0% |
| 93 | Left 4 Bots (Improved A.I.) | 346.7K | 654.5K | 53.6K | +640 | 1% |
| 94 | OKcf's Script Pre File Libs | 342K | 401.3K | 61K | +286 | 0% |
| 95 | COD:GHOSTS Vector CRB & Honey Badger(UZI & Mac10) | 339.4K | 1.16M | 33.5K | 0 | 0% |
| 96 | Stronger Flashlight (LOCAL SERVERS ONLY) | 339.3K | 611.7K | 60.2K | +620 | 1% |
| 97 | Left 4 Dead 2 HD REMASTERED 2.0 | 338.6K | 962.6K | 34.9K | 0 | 0% |
| 98 | MW2019: Shared Materials | 338.4K | 503K | 39.9K | 0 | 0% |
| 99 | Charger's rainbow | 334K | 534.9K | 50.4K | +82 | 0% |
| 100 | The Hive (Part 1/6) | 333.9K | 912K | 29.8K | 0 | 0% |
Console availability: 179,291 mods tracked on PC. PlayStation 5: 0 verified (0%).