RJB

Creator profile / Steam profile

Tracked items
158
Total subscribers
127,134
Portfolio 7d growth
+2.0%
Based on recently calculated mod metrics

Portfolio

Showing 1–100 of 158 tracked mods, ordered by subscribers.

Mod Game Subscribers +7d 7d growth Breakout
BVG Berlin | Solaris Urbino IV Electric (All Models) The Bus 13,114 +55 +0.4% 52.2
BVG Berlin | Mercedes-Benz eCitaro (All Models) The Bus 8,855 +73 +0.8% 54.9
BVG Berlin | Scania Citywide LF (All Models) The Bus 5,980 +56 +1.0% 73.6
BVG Berlin | MAN Lion's City DD The Bus 5,463 +56 +1.0% 77.9
BVG Berlin | VDL Citea LLE (All Models) The Bus 5,065 +47 +0.9% 82.6
BVG Berlin | MAN Lion's City Pack The Bus 4,140 +101 +2.5% 71.1
Hochbahn | Mercedes Benz eCitaro (12/3, 18/4) The Bus 3,351 +36 +1.1% 55.4
BVG Berlin | Solaris Urbino IV Electric '25 (18/3) The Bus 3,107 +22 +0.7% 51.3
Hochbahn | Solaris Urbino IV Electric (12/3, 18/4) The Bus 3,086 +27 +0.9% 53.2
Ersatzverkehr | Solaris Urbino IV Electric (12/2, 18/3) The Bus 3,036 +81 +2.7% 83.3
BVG Berlin | Mercedes Benz O530 (12/2) The Bus 3,031 +127 +4.4% 86.4
Hochbahn | MAN Lion's City Pack The Bus 2,824 +31 +1.1% 84.3
Remove Galaxis Logo The Bus 2,545 +21 +0.8% 58.9
Hochbahn | Scania Citywide LF (11/3, 12/3, 18/3, 18/4) The Bus 2,390 0 +0.0% 0.0
BVG Berlin | Bombardier Flexity Berlin (AI Tram) The Bus 2,276 +182 +8.7% 94.0
Ebusco Sound Pack The Bus 2,143 +129 +6.4% 93.4
BVG Berlin | Solaris Urbino IV Electric (12/2, 18/3) The Bus 2,105 +14 +0.7% 50.9
Hochbahn | Mercedes Benz O530 (12/2) The Bus 2,068 +73 +3.7% 85.4
Real Ebusco Logos The Bus 2,068 +127 +6.5% 92.7
Oasth Thessaloniki | Solaris Urbino IV Electric (12/3, 18/4) The Bus 1,714 +35 +2.1% 65.5
BVG Berlin | Yutong Hybrid Citybus ZK6120CHEVNPG21 (H11) The Bus 1,624 +42 +2.7% 63.4
île de France | Mercedes-Benz eCitaro (12/3, 18/4) The Bus 1,544 +10 +0.7% 50.0
Hochbahn Sei Du. Sei Wir. | Mercedes Benz eCitaro (12/3) The Bus 1,407 +11 +0.8% 50.1
OVG Oberhavel | MAN Lion's City Pack [Repaint nº1000 Steam Workshop] The Bus 1,349 +11 +0.8% 60.9
Realistic Lighting Mod The Bus 1,192 +20 +1.7% 68.6
Küste Map | KVG Operating Plan The Bus 1,163 +71 +6.5% 75.9
New Vehicle Selection The Bus 1,160 +5 +0.4% 53.8
Küste Map | KVG Vehicle Fleet The Bus 1,152 +75 +7.0% 96.4
Küste Map | KVG Repaint Pack The Bus 1,132 +78 +7.4% 76.8
Küste Map | KVG Matrix & Displays The Bus 1,112 +73 +7.0% 93.8
BVG Berlin | Ebusco 2.2 (All Models) The Bus 1,073 +103 +10.6% 95.6
BVG Betriebsaufsicht | Audi RS3 2023 The Bus 1,002 +12 +1.2% 56.3
Hamburg | Hochbahn Vehicle Fleet The Bus 937 — — —
VRN DB | MAN Lion's City Pack The Bus 909 — — —
Hochbahn | Ebusco 2.2 (12/3, 18/4) The Bus 751 — — —
OVG Oberhavel | Mercedes Benz eCitaro (All Models) The Bus 727 — — —
Bogestra | MAN Lion's City Pack The Bus 707 — — —
Tussam | Mercedes-Benz eCitaro (18/4) The Bus 687 — — —
OVG Oberhavel | Solaris Urbino IV Electric (All Models) The Bus 662 — — —
BVG Berlin | BrickStone CB 1.2 (All Models) The Bus 597 — — —
EMT Madrid | Mercedes-Benz eCitaro (18/3) The Bus 584 — — —
EMT Madrid | Mercedes-Benz eCitaro (12/2) The Bus 579 — — —
RNV | Mercedes Benz O530 (12/2) The Bus 576 — — —
EMT Madrid | Solaris Urbino IV Electric (12/2, 18/3) The Bus 548 — — —
EMT Madrid | MAN Lion's City DD The Bus 512 — — —
West Verkehr | Yutong Hybrid Citybus ZK6120CHEVNPG21 (H11) The Bus 502 — — —
OVG Oberhavel | Mercedes Benz O530 (12/2) The Bus 499 — — —
Hochbahn | Yutong Hybrid Citybus ZK6120CHEVNPG21 (H11) The Bus 496 — — —
Tussam | Mercedes-Benz eCitaro (12/3) The Bus 480 — — —
EMT La Palma | Mercedes-Benz eCitaro (12/3, 18/4) The Bus 468 — — —
BaixBus | MAN Lion's City A21 The Bus 459 — — —
VRN PalatinaBus | MAN Lion's City Pack The Bus 457 — — —
île de France | Scania Citywide LF (12/3, 18/4) The Bus 442 — — —
île de France | Solaris Urbino IV Electric (12/3, 18/4) The Bus 405 — — —
R-NET | Mercedes-Benz eCitaro (18/3) The Bus 398 — — —
BGC Bus | MAN Lion's City A21 The Bus 396 — — —
Aerobús Barcelona (MONBUS) | Mercedes-Benz eCitaro (18/3) The Bus 389 — — —
EMT La Palma | Solaris Urbino IV Electric (12/3, 18/4) The Bus 385 — — —
TMB Barcelona | Mercedes-Benz eCitaro (12/3) The Bus 372 — — —
Bogestra | Solaris Urbino IV Electric (12/2, 18/3) The Bus 371 — — —
BVG Berlin | VDL Citea LLE (All Models) The Bus 365 — — —
Guaguas Municipales | Mercedes-Benz eCitaro (12/3, 18/4) The Bus 351 — — —
Aerobús Barcelona (MONBUS) | Mercedes-Benz eCitaro (12/2) The Bus 348 — — —
TMB Barcelona | Mercedes-Benz eCitaro (18/4) The Bus 346 — — —
Aerobús Barcelona (MONBUS) | Solaris Urbino IV Electric (12/2, 18/3) The Bus 344 — — —
Rhein-Neckar-Verkehr GmbH (RNV) | Solaris Urbino IV Electric (12/2, 18/3) The Bus 338 — — —
Direxis Tusgsal | Mercedes-Benz eCitaro (18/3) The Bus 337 — — —
Oasth Thessaloniki | Mercedes Benz eCitaro (12/3, 18/4) The Bus 326 — — —
Sankéo Perpignan | Mercedes-Benz eCitaro (12/2, 18/3) The Bus 314 — — —
Oasth Thessaloniki | MAN Lion's City Pack The Bus 312 — — —
AMB Monbus Julià | Yutong Hybrid Citybus ZK6120CHEVNPG21 (H11) The Bus 308 — — —
TMB Barcelona | Scania Citywide LF (11/3, 12/3, 18/3, 18/4) The Bus 304 — — —
Tallinna Transport | Solaris Urbino IV Electric (12/3, 18/4) The Bus 303 — — —
OVG Oberhavel | Ebusco 2.2 (12/2, 18/3) The Bus 296 — — —
TMB Barcelona | Mercedes Benz O530 (12/2) The Bus 294 — — —
TCC Ciutat Comptal | Solaris Urbino IV Electric (12/3) The Bus 285 — — —
RGTR | Mercedes Benz eCitaro (12/2, 18/3) The Bus 282 — — —
Direxis Tusgsal | VDL Citea LLE (10/3 ,12/3) The Bus 280 — — —
TMB Barcelona | Solaris Urbino IV Electric (12/3, 18/4) The Bus 272 — — —
TMB Barcelona | VDL Citea LLE (10/2, 12/2 13/2) The Bus 272 — — —
OVG Oberhavel | Yutong Hybrid Citybus ZK6120CHEVNPG21 (H11) The Bus 264 — — —
Tussam | Solaris Urbino IV Electric (12/3, 18/4) The Bus 261 — — —
Avanza Zaragoza | Solaris Urbino IV Electric (12/3, 18/3) The Bus 260 — — —
Bravo | Solaris Urbino IV Electric (12/2, 18/3) The Bus 256 — — —
Direxis Tusgsal | Mercedes-Benz eCitaro (12/3) The Bus 253 — — —
DPP Pid Prague | Solaris Urbino IV Electric (12/3, 18/4) The Bus 249 — — —
Connexxion | Solaris Urbino IV Electric (12/2, 18/3) The Bus 239 — — —
VRN PalatinaBus | Mercedes Benz O530 (12/2) The Bus 232 — — —
Tallinna Transport | Mercedes Benz eCitaro (12/3, 18/4) The Bus 231 — — —
EMTUSA Gijon | Scania Citywide LF (12/3, 18/3) The Bus 230 — — —
Avanza Zaragoza | Mercedes Benz eCitaro (12/3, 18/3) The Bus 229 — — —
Oasth Thessaloniki | Scania Citywide LF (12/3, 18/4) The Bus 227 — — —
Direxis Tusgsal | Solaris Urbino IV Electric (12/3, 18/3, 18/4) The Bus 227 — — —
MZK Przemyśl | Solaris Urbino IV Electric (12/3, 18/3) The Bus 227 — — —
Spanish Pack Company Logo The Bus 225 — — —
Moventis FGC | Solaris Urbino IV Electric (12/2, 12/3, 18/4) The Bus 222 — — —
EMT Valencia | Mercedes-Benz eCitaro (12/3, 18/3) The Bus 222 — — —
RTM Rzeszów | Solaris Urbino IV Electric (All Models) The Bus 217 — — —
ALESA León | Solaris Urbino IV Electric (12/3) The Bus 217 — — —
R-NET | Solaris Urbino IV Electric (12/2, 18/3) The Bus 216 — — —