Rocketman_02

Rocketman_02

Creator profile / Steam profile

Tracked items
273
Total subscribers
336,968
Portfolio 7d growth
+0.5%
Based on recently calculated mod metrics

Portfolio

Mod Game Subscribers +7d 7d growth Breakout
KR-67 Ifrit | Boscali Naval Camo Nuclear Option 6,121 +10 +0.2% 39.9
VL-49 Tarantula | VMH-44 - Vigil Cay Nuclear Option 3,991 +16 +0.4% 46.0
KR-67 Ifrit | PALA Naval Camo Nuclear Option 16,487 0 -0.1% 18.1
MC-260 Chimera | BDF Spec-Ops Camo Nuclear Option 2,036 +26 +1.3% 54.6
VL-49 Tarantula | VMH-44 - Dustbowl Nuclear Option 2,840 0 0.0% 14.8
KR-67 Ifrit | Crimson Team (Parade) Nuclear Option 3,162 +20 +0.6% 48.2
FS-41 Eclipse | Mobius 1 Nuclear Option 577 — — —
MC-260 Chimera | Royal Mail Nuclear Option 371 — — —
MC-260 Chimera | United Parcel Service Nuclear Option 787 — — —
Project Wingman A3 Expansion - MiG-29SM and Su-57 (RHSAFRF) Arma 3 596 — — —
F-22E Strike Raptor | Crimson 1 Nuclear Option 389 — — —
FS-12 Revoker | Comic Nuclear Option 3,119 +9 +0.3% 42.8
F-22E Strike Raptor | Crimson Team - Tactical Nuclear Option 355 — — —
F-22E Strike Raptor | Crimson Team Nuclear Option 429 — — —
F-22E Strike Raptor | Crimson Team - Parade Nuclear Option 282 — — —
F-22E Strike Raptor | Cube 97 Nuclear Option 155 — — —
F-22E Strike Raptor | Trigger - Strider 1 Nuclear Option 970 +92 +10.7% 75.4
F-22E Strike Raptor | Trigger - Spare 15 Nuclear Option 473 — — —
F-22E Strike Raptor | Trigger - Mage 2 Nuclear Option 579 — — —
F-16 | Viper Zero (3rd TFS) VTOL VR 122 — — —
F-22A | Two-tone Camo VTOL VR 217 — — —
F-22A | Trigger - Mage VTOL VR 237 +2 +0.9% 64.4
F/A-26B ACES VTOL VR 313 — — —
F-45A CIF VTOL VR 234 — — —
SFB-81 Darkreach | FedEx Express Nuclear Option 15,936 +86 +0.5% 69.5
AH-99J - AIM-9 Sidewinder Mod Arma 3 184 — — —
Nuclear Option A3 - ACE3 Compatibility Patch Arma 3 115 — — —
F-16 | ACES VTOL VR 178 — — —
KR-67 Ifrit | Monarch (Chimera Grey) Nuclear Option 3,621 +10 +0.3% 44.5
EF-24G | Tasha VTOL VR 9 — — —
FS-12 Revoker | PALA Woodland Camo Nuclear Option 3,497 +2 +0.1% 38.8
F-22A | Mobius 1 VTOL VR 826 — — —
F-16 | Crow Team VTOL VR 294 — — —
KR-67 Ifrit | Monarch (Chimera Camo) Nuclear Option 4,941 +17 +0.4% 46.0
F-22A | No.3 SQN RAAF VTOL VR 114 — — —
Project Wingman A3 Expansion - C-17 Globemaster III Arma 3 641 — — —
F-22A | Gold Standard VTOL VR 397 0 -0.3% 17.9
F-22A | Crimson Team Tactical VTOL VR 211 — — —
F-22A | Dision VTOL VR 222 — — —
F-22A | Cascadia VTOL VR 324 — — —
EF-24G Monarch Special VTOL VR 1,999 — — —
Su-47M | Type F-X VTOL VR 330 — — —
F-22A | Noise VTOL VR 106 — — —
F-22A | Crimson Team Parade VTOL VR 487 — — —
FS-41 Eclipse | Trigger - Mage 2 Nuclear Option 525 — — —
MC-260 Chimera | AWACS Galaxy Nuclear Option 3,145 +33 +1.1% 55.0
KR-67 Ifrit | BDF Desert Camo Nuclear Option 3,396 0 -0.1% 13.3
F-22A | Monarch (Alternate) VTOL VR 219 — — —
EF-24G | Noise VTOL VR 8 0 +0.0% 0.0
EF-24G ACES VTOL VR 2,301 — — —
Project Wingman A3 Expansion - KC-135 Stratotanker Arma 3 429 — — —
F-45A ACES VTOL VR 709 — — —
AH-94 ACES VTOL VR 121 — — —
F-16 | Garuda -Type VZ- VTOL VR 60 — — —
F-45A Prototype VTOL VR 222 — — —
KR-67 Ifrit | PALA Woodland Camo Nuclear Option 3,009 +3 +0.1% 31.4
VL-49 Tarantula | VMH-44 - Agrapol Nuclear Option 3,068 +3 +0.1% 39.4
FS-20 Vortex | BDF Naval Camo Nuclear Option 2,949 +15 +0.5% 47.8
FS-41 Eclipse | Joker 1 - Rex Nuclear Option 558 — — —
KR-67 Ifrit | Akula Nuclear Option 3,133 0 +0.0% 0.0
MC-260 Chimera | United States Coast Guard Nuclear Option 1,691 +19 +1.1% 51.6
KR-67 Ifrit | Rogue Nation Nuclear Option 2,121 0 -0.1% 18.8
FS-12 Revoker | Comic - Celshaded Edition Nuclear Option 2,943 +5 +0.2% 41.7
FS-41 Eclipse | Hitman 1 - Monarch Nuclear Option 865 +22 +2.7% 59.9
FS-12 Revoker | BDF Desert Camo Nuclear Option 3,255 0 0.0% 13.4
FS-41 Eclipse | Trigger - Strider 1 Nuclear Option 821 — — —
KR-67 Ifrit | Diplomat - Celshaded Edition Nuclear Option 3,838 +10 +0.3% 34.7
KR-67 Ifrit | FAS-830 - Rex Nuclear Option 1,289 +94 +7.9% 84.6
KR-67 Ifrit | FAS-830 - Professor Nuclear Option 801 +32 +4.3% 58.3
F-22A | Federation VTOL VR 407 — — —
F-22A | Mobius 1 -PS2 Edition- VTOL VR 159 0 +0.0% 16.2
F-22A | Ghosts of Razgriz VTOL VR 1,536 +16 +1.1% 66.0
KR-67 Ifrit | FAS-830 - Noise Nuclear Option 870 +33 +4.0% 60.7
FS-41 Eclipse | Pax Armata Nuclear Option 466 — — —
F-22A | The Wanderer VTOL VR 187 — — —
F-16 | Trigger - Strider VTOL VR 1,011 +8 +0.8% 65.1
VL-49 Tarantula | VMH-44 - Port Maris (Camo) Nuclear Option 4,078 +11 +0.3% 44.2
KR-67 Ifrit | BDF Arid Camo Nuclear Option 4,072 +15 +0.4% 41.1
KR-67 Ifrit | Crimson Team (Tactical) Nuclear Option 4,601 +23 +0.5% 47.5
A-19 Brawler | BDF Two-Tone Grey Nuclear Option 2,917 +19 +0.7% 50.8
VL-49 Tarantula | VMH-44 - North Boscali Nuclear Option 3,600 +4 +0.1% 41.8
Project Wingman A3 Expansion - Main Pack Arma 3 1,572 — — —
KR-67 Ifrit | BDF Forest Camo Nuclear Option 4,921 +22 +0.5% 45.9
KR-67 Ifrit | Akula - Backslash Nuclear Option 22,342 +177 +0.8% 73.0
VL-49 Tarantula | FedEx Nuclear Option 6,249 +23 +0.4% 44.5
EW-25 Medusa | United States Coast Guard Nuclear Option 3,638 +15 +0.4% 44.3
MC-260 Chimera | BDF Matte Gray Nuclear Option 1,695 +24 +1.4% 54.4
SFB-81 Darkreach - Pacific Federation Grey Nuclear Option 3,708 +14 +0.4% 45.9
Su-47M | Mercenary Tiger VTOL VR 80 — — —
EF-24G Estovakia VTOL VR 114 — — —
EF-24G Garuda VTOL VR 111 — — —
EF-24G | ACES (Post-ION era) VTOL VR 33 +1 +3.1% 67.1
F-22A | Splinter VTOL VR 579 +1 +0.2% 81.3
F-22A | Monarch VTOL VR 707 — — —
F-22A | Tempest VTOL VR 428 — — —
VL-49 Tarantula | VMH-44 - Port Maris Nuclear Option 3,587 +2 +0.1% 38.6
A-19 Brawler | BDF Black Snake Nuclear Option 2,895 +26 +0.9% 71.8
A-19 Brawler | BDF Forest Camo Nuclear Option 2,664 +25 +1.0% 52.9
A-19 Brawler | PALA Mottled Desert Camo Nuclear Option 1,787 +9 +0.5% 46.0
KR-67 Ifrit | Diplomat Nuclear Option 3,622 +9 +0.3% 39.4
SFB-81 Darkreach | United Parcel Service Nuclear Option 3,599 +11 +0.3% 41.9
FS-41 Eclipse | Garuda Team Nuclear Option 558 — — —
KR-67 Ifrit | Crimson Team (Standard) Nuclear Option 3,349 0 +0.0% 0.0
KR-67 Ifrit | FAS-830 - Tasha Nuclear Option 997 +54 +5.7% 64.0
FS-41 Eclipse | Rogue Nation Nuclear Option 824 — — —
FS-41 Eclipse | PALAN Blue Splinter Nuclear Option 544 — — —
KR-67 Ifrit | PALA Desert Camo Nuclear Option 2,756 0 0.0% 14.7
EW-25 Medusa | AWACS Galaxy Nuclear Option 11,224 +37 +0.3% 46.4
VL-49 Tarantula | VMH-44 - Nexus Point Nuclear Option 3,053 +3 +0.1% 39.2
FS-41 Eclipse | Trigger - Spare 15 Nuclear Option 545 — — —
Su-47M | Crimson Team VTOL VR 142 — — —
Su-47M | CIF VTOL VR 142 — — —
Su-47M | Ferris (Dirty Ver) VTOL VR 33 — — —
EF-24G Cipher -SOLDIER- VTOL VR 193 — — —
F-45A | ACES Dazzle VTOL VR 37 — — —
F-45A | BDF Navy Hex VTOL VR 38 0 +0.0% 0.0
EF-24G US Coast Guard VTOL VR 2,276 — — —
F/A-26 ACTIVE VTOL VR 204 — — —
F-22A | Phoenix VTOL VR 619 — — —
F-22A | Rogue Nation VTOL VR 265 — — —
F-22A | Indigo Wing VTOL VR 451 — — —
F-22A | Crimson One VTOL VR 345 — — —
AH-6 Little Bird | ACES VTOL VR 174 — — —
F-16 | Erusea VTOL VR 169 — — —
F-16 | Edinorog VTOL VR 24 0 +0.0% 0.0
F-22A | Trigger - Spare VTOL VR 322 0 +0.0% 16.2
F-22A | Gryphus Squadron VTOL VR 91 — — —
F-16 | 64th Aggressor "Ghost" VTOL VR 1,983 — — —
F-22A | -Warwolf- VTOL VR 250 — — —
F-22A | Raptor 01 VTOL VR 274 — — —
F-16 | K-9 VTOL VR 649 — — —
AH-6 | Mystery Machine VTOL VR 201 — — —
EF-24G Royal Erusean Navy VTOL VR 401 — — —
Project Wingman A3 Expansion - Blank Skins Arma 3 160 — — —
EF-24G US Air Force VTOL VR 343 — — —
Su-47M | Ferris - Cipher Dirty VTOL VR 56 — — —
Su-47M | Ferris VTOL VR 50 — — —
Project Wingman A3 Expansion - C-130 Hercules Arma 3 219 — — —
EF-24G Cipher -MERCENARY- VTOL VR 175 +1 +0.6% 64.5
F/A-26B | Trigger - Strider 1 VTOL VR 32 +3 +10.3% 68.3
F/A-26B | Count VTOL VR 8 +1 +14.3% 67.3
F-22A | Tasha VTOL VR 88 — — —
F-22A | Professor VTOL VR 82 — — —
F-22A | Cipher -Mercenary- VTOL VR 426 — — —
MC-260 Chimera | Amazon Prime Nuclear Option 670 — — —
KR-67 Ifrit | BDF Temperate Camo Nuclear Option 3,324 +10 +0.3% 37.9
EF-24G Cipher VTOL VR 179 +1 +0.6% 62.3
VL-49 Tarantula | United Parcel Service Nuclear Option 2,471 +7 +0.3% 26.8
AV-42C ACES VTOL VR 107 — — —
FS-12 Revoker | Crimson Team (Standard) Nuclear Option 3,617 +13 +0.4% 45.5
F-16 | Garuda VTOL VR 91 — — —
FA-181 Black Wasp II - Blue Angels Reskins Arma 3 79 — — —
F-22A | Estovakia VTOL VR 151 — — —
EF-24G K-9 VTOL VR 1,248 0 +0.0% 0.0
F-16 | Professor VTOL VR 17 — — —
F-16 | Rex VTOL VR 30 — — —
EF-24G | Professor VTOL VR 8 +1 +14.3% 67.3
T-55 ACES VTOL VR 207 — — —
EF-24G | Master Goose Squadron VTOL VR 26 0 +0.0% 0.0
EF-24G | Thorn Rose Gang VTOL VR 14 0 +0.0% 0.0
F-16 | Estovakia -Type VZ- VTOL VR 28 — — —
FS-12 Revoker | JASDF Sea Camo Nuclear Option 2,087 +11 +0.5% 46.7
F-22A | Trigger - Strider VTOL VR 1,151 +5 +0.4% 64.2
F-22A | Prototype VTOL VR 618 — — —
F-22A | Scarface One VTOL VR 309 — — —
EF-24G Vandy One Modernised VTOL VR 59 0 +0.0% 16.7
EF-24G -Reaper- VTOL VR 51 +1 +2.0% 66.0
EF-24G UNF VTOL VR 17 0 +0.0% 16.7
EF-24G Cipher -KNIGHT- VTOL VR 238 +2 +0.9% 63.1
EF-24G Trigger (Mage) VTOL VR 113 — — —
F-16 | E.T. VTOL VR 380 — — —
F-22A | Cipher -Knight- VTOL VR 246 — — —
F-22A | Cipher -Soldier- VTOL VR 131 — — —
EF-24G Federation VTOL VR 548 — — —
Nuclear Option A3 Arma 3 1,459 0 +0.0% 0.0
F/A-26B | Trigger - Mage 2 VTOL VR 27 — — —
EF-24G Warwolf VTOL VR 75 — — —
F-22A | Rex (Low-vis) VTOL VR 118 — — —
F-22A | Rex VTOL VR 139 — — —
F-22A | Cipher VTOL VR 158 — — —
Project Wingman A3 Expansion - Non-RHS version (Deprecated) Arma 3 19 — — —
EF-24G Callsign Dragon VTOL VR 63 0 +0.0% 0.0
EF-24G Ferris VTOL VR 111 0 +0.0% 16.7
FS-12 Revoker | A6M Zero Nuclear Option 1,075 0 +0.0% 0.0
EF-24G Trigger (Strider) VTOL VR 188 — — —
EF-24G CIF VTOL VR 129 — — —
F-45A -Warwolf- VTOL VR 152 — — —
F-16 | The Wanderer VTOL VR 562 — — —
EF-24G Trigger (Spare) VTOL VR 161 — — —
FS-41 Eclipse | Joker 4 - Noise Nuclear Option 366 — — —
FS-41 Eclipse | Joker 3 - Tasha Nuclear Option 363 — — —
FS-41 Eclipse | Joker 2 - Professor Nuclear Option 354 — — —
F-16 | Estovakia VTOL VR 66 — — —
Su-47M | Ferris - Cipher VTOL VR 54 — — —
FS-12 Revoker | Crimson Team (Tactical) Nuclear Option 3,540 +5 +0.1% 37.2
F/A-26B | Trigger - Spare 15 VTOL VR 31 +2 +6.9% 66.9
EF-24G | Rex -Wings of Theve- VTOL VR 31 — — —
F-22A | Default (Alternate) VTOL VR 75 — — —
Project Wingman A3 Arma 3 3,145 — — —
F-22A | Erusea VTOL VR 173 — — —
F-22A | Count VTOL VR 127 — — —
F-22A | Zone of Endless VTOL VR 291 — — —
EF-24G | Rex VTOL VR 67 — — —
VL-49 Tarantula | VMH-44 - Sandrift Nuclear Option 3,952 +6 +0.2% 41.5
SFB-81 Darkreach | Amazon Prime Nuclear Option 2,295 +2 +0.1% 23.9
F-22A | Reaper VTOL VR 251 — — —
F-22A | Wardog Squadron VTOL VR 252 — — —
F-16 | 64th Aggressor "Lizard" VTOL VR 1,461 0 +0.0% 0.0
SFB-81 Darkreach - Cascadian Forest Camo Nuclear Option 4,387 +8 +0.2% 42.1
FS-12 Revoker | BDF Tan Nuclear Option 2,904 +5 +0.2% 38.2
EF-24G Crazy Horse VTOL VR 510 — — —
F-16 | Federation Parade VTOL VR 274 — — —
Su-47M | Splinter (Federation) VTOL VR 225 — — —
F-22A | WSR Number 97 VTOL VR 174 — — —
F-22A | Mobius 1 -IUN- VTOL VR 157 — — —
F-22A | Warwolf Squadron VTOL VR 157 — — —
F-16 | Viper Zero (Blank) VTOL VR 733 — — —
F-16 | Viper Zero (8th TFS) VTOL VR 367 — — —
Project Wingman A3 - Aircraft Carriers Arma 3 2,261 — — —
F-45A Monarch Blue VTOL VR 233 — — —
F-16 | Viper Zero (6th TFS) VTOL VR 127 — — —
F-22A | General Resource VTOL VR 151 — — —
F-22A | Crimson Team Standard VTOL VR 370 — — —
F-22A | Bergvogel VTOL VR 217 — — —
F-22A | K-9 VTOL VR 120 — — —
F-22A | Abell VTOL VR 381 — — —
F-16 | Trigger - Mage VTOL VR 387 — — —
F-22A | Scarface Squadron VTOL VR 169 — — —
F-16 | Trigger - Spare VTOL VR 343 — — —
Project Wingman A3 Expansion - F-35C (Aegis) Arma 3 404 — — —
F-22A | Pegas VTOL VR 101 — — —
F-22A | Coal VTOL VR 291 — — —
F-22A | Ghost VTOL VR 1,249 +8 +0.7% 65.0
F-22A | Gryphus Digital VTOL VR 442 — — —
Aegis and FIR AWS Black Wasp Canopy Fix Arma 3 37 — — —
F-16 | Noise VTOL VR 23 — — —
MC-260 Chimera | FedEx Express Nuclear Option 1,409 +23 +1.7% 56.6
FS-12 Revoker | Crimson Team (Parade) Nuclear Option 3,750 +7 +0.2% 43.2
F-22E Strike Raptor | Lux Lunae 99th Unit - Shadow 96 Nuclear Option 203 — — —
F-22E Strike Raptor | Lux Lunae 99th Unit - Shadow 97 Nuclear Option 127 — — —
F-22E Strike Raptor | Lux Lunae 99th Unit - Shadow 98 Nuclear Option 121 — — —
F-22E Strike Raptor | Lux Lunae 99th Unit - Shadow 99 Nuclear Option 159 — — —
F-22E Strike Raptor | Little Bee - Five Wings Nuclear Option 128 — — —
F-22E Strike Raptor | Little Bee - Queen Nuclear Option 129 — — —
F-22E Strike Raptor | Noise - Five Wings Nuclear Option 105 — — —
F-22E Strike Raptor | Noise - Joker Nuclear Option 103 — — —
F-22E Strike Raptor | Tasha - Five Wings Nuclear Option 113 — — —
F-22E Strike Raptor | Tasha - Joker Nuclear Option 106 — — —
F-22E Strike Raptor | Professor - Five Wings Nuclear Option 106 — — —
F-22E Strike Raptor | Professor - Joker Nuclear Option 104 — — —
F-22E Strike Raptor | Rex - Five Wings Nuclear Option 361 — — —
F-22E Strike Raptor | Rex - Five Wings "Covering X Mark" Nuclear Option 106 — — —
F-22E Strike Raptor | Rex - Wings "X Mark" Nuclear Option 104 — — —
F-22E Strike Raptor | Rex - Wings of Theve Nuclear Option 208 — — —
Nuclear Option A3 - WebKnight's Zombies Addon Arma 3 221 — — —
VL-49 Tarantula | DHL Nuclear Option 2,955 +4 +0.1% 41.1
FS-12 Revoker | Monarch Splinter Nuclear Option 3,783 +16 +0.4% 46.5
VL-49 Tarantula | VMH-44 - K92 Nuclear Option 3,045 +1 +0.0% 36.1
FS-20 Vortex | BDF Two-Tone Splinter Nuclear Option 2,593 +10 +0.4% 42.0
F-22A | 95th Fighter Squadron VTOL VR 1,972 +5 +0.3% 59.4
F-22A | Federation (Naval) VTOL VR 330 — — —
EF-24G Callsign Dragon (Alt) VTOL VR 179 — — —
VL-49 Tarantula | Amazon Prime Nuclear Option 9,361 +45 +0.5% 48.4
FS-20 Vortex | PALA Desert Camo Nuclear Option 2,048 0 -0.1% 13.3
FS-12 Revoker | Deathriders Nuclear Option 2,019 0 +0.0% 0.0
F-16 | Mobius 1 Type -HGVJ- VTOL VR 19 +1 +5.6% 67.4
F-16 | Tasha VTOL VR 5 — — —
F-16 | Flyuger VTOL VR 62 0 +0.0% 0.0
EF-24G VX-9 "The Vampires" VTOL VR 48 +1 +2.1% 64.4
F-22A | Garuda Team VTOL VR 161 — — —
F-22A | Ferris VTOL VR 200 0 +0.0% 17.9
Downtown Cortes Airdrops Unturned 24 — — —
Downtown Cortes (WIP) Unturned 5 — — —