RyoSimsGuru

RyoSimsGuru

Creator profile / Steam profile

Tracked items
816
Total subscribers
1,134,811
Portfolio 7d growth
+0.1%
Based on recently calculated mod metrics

Portfolio

Showing 1–100 of 816 tracked mods, ordered by subscribers.

Mod Game Subscribers +7d 7d growth Breakout
2018 Bugatti Chiron Cities: Skylines 12,450 0 +0.0% 0.0
2020 Audi A6 Cities: Skylines 11,303 0 0.0% 33.9
2023 BMW M2 Cities: Skylines 11,294 0 +0.0% 0.0
2020 Ferrari SF90 Stradale Cities: Skylines 11,212 0 +0.0% 0.0
2024 Mercedes-AMG GT Cities: Skylines 10,970 0 +0.0% 0.0
2020 Ferrari SF90 Stradale US Cities: Skylines 10,138 0 +0.0% 0.0
2024 Rolls-Royce Spectre US Cities: Skylines 7,977 0 +0.0% 0.0
2020 Lotus Evija [EV] Cities: Skylines 7,974 0 -0.3% 14.3
Banhammer Bank Office Cities: Skylines 7,860 0 -0.1% 14.1
2021 Rolls-Royce Ghost Cities: Skylines 7,850 0 +0.0% 4.6
2023 Range Rover SV Serenity US Cities: Skylines 7,188 0 -0.3% 14.3
2025 Tesla Cybertruck Cities: Skylines 7,070 0 +0.0% 0.0
2020 Porsche 911 Carrera Cities: Skylines 6,799 0 +0.0% 0.0
2020 Chevrolet Corvette Stingray Cities: Skylines 6,732 0 0.0% 15.1
2024 Rolls-Royce Spectre Cities: Skylines 6,510 +1 +0.0% 53.8
2018 Tesla Model X Cities: Skylines 6,018 +7 +0.1% 55.9
2020 Porsche 911 Carrera US Cities: Skylines 5,929 0 +0.0% 0.0
2023 Nissan Z Performance Cities: Skylines 5,835 0 -0.3% 14.4
2024 Volvo EX90 Cities: Skylines 5,722 0 +0.0% 0.0
2022 Toyota Yaris Cities: Skylines 5,670 0 +0.0% 0.0
2025 Mercedes-AMG GT 'Ava Max Edition' Cities: Skylines 5,629 0 +0.0% 0.0
2024 Toyota Prius Cities: Skylines 5,555 0 +0.0% 0.0
2013 BMW 7-Series Cities: Skylines 5,533 0 +0.0% 0.0
2022 Ford F-150 Limited Cities: Skylines 5,496 0 +0.0% 0.0
2023 Mercedes-Benz EQA Cities: Skylines 5,483 0 +0.0% 0.0
2024 Toyota Land Cruiser Cities: Skylines 5,480 0 +0.0% 0.0
2020 Bugatti Centodieci Cities: Skylines 5,471 0 +0.0% 0.0
2024 Lotus Emira Cities: Skylines 5,460 0 -0.3% 13.3
2021 Maserati MC20 US Cities: Skylines 5,456 0 +0.0% 0.0
2023 Mercedes-Benz EQC Cities: Skylines 5,432 +7 +0.1% 56.0
2023 Mercedes-Benz EQE Cities: Skylines 5,334 +4 +0.1% 55.2
2024 Toyota Land Cruiser US Cities: Skylines 5,314 0 +0.0% 0.0
2020 Land Rover Range Rover Cities: Skylines 5,208 +3 +0.1% 55.7
2020 Audi Q8 Cities: Skylines 5,130 +7 +0.1% 41.9
2020 Polestar 1 Cities: Skylines 5,037 0 +0.0% 0.0
2024 Mercedes-AMG GT US Cities: Skylines 5,005 0 +0.0% 0.0
2020 Honda Accord Cities: Skylines 4,980 +9 +0.2% 55.3
2023 Nissan Fairlady Z Cities: Skylines 4,918 0 +0.0% 0.0
2024 Chevrolet Silverado EV RST Cities: Skylines 4,858 0 +0.0% 0.0
2023 Toyota GR86 EU Cities: Skylines 4,802 0 +0.0% 0.0
2021 Jeep Wrangler Unlimited Cities: Skylines 4,796 0 +0.0% 0.0
2021 Maserati MC20 Cities: Skylines 4,737 0 +0.0% 0.0
2021 Toyota Camry Cities: Skylines 4,654 +17 +0.4% 67.1
2016 McLaren 570S Cities: Skylines 4,606 +4 +0.1% 74.8
2024 Kia EV9 Cities: Skylines 4,583 0 +0.0% 0.0
2022 Toyota GR Yaris Cities: Skylines 4,555 0 +0.0% 0.0
2022 Mercedes-Benz E-Class Cities: Skylines 4,515 0 +0.0% 0.0
2024 Chevrolet Blazer EV SS Cities: Skylines 4,503 0 +0.0% 13.7
2023 Toyota Crown Cities: Skylines 4,496 0 +0.0% 0.0
2022 Skoda Fabia Cities: Skylines 4,465 0 +0.0% 0.0
Park Tower - Chicago (Decoration Update) Cities: Skylines 4,410 0 +0.0% 0.0
2017 Cadillac Escalade Cities: Skylines 4,360 +3 +0.1% 55.0
2023 BMW M2 US Cities: Skylines 4,275 0 +0.0% 0.0
2021 Volkswagen ID.4 Cities: Skylines 4,262 0 +0.0% 0.0
The Vizcayne (Decoration Update) Cities: Skylines 4,247 0 -0.1% 16.8
2025 Volvo EX30 Cities: Skylines 4,233 +5 +0.1% 55.9
2024 Hyundai Ioniq 6 Cities: Skylines 4,159 0 +0.0% 0.0
2023 Nissan Z Cities: Skylines 4,099 0 +0.0% 0.0
2021 Honda e Cities: Skylines 4,054 0 +0.0% 0.0
2023 Kia EV6 Cities: Skylines 4,013 0 +0.0% 0.0
2019 Mercedes-AMG G63 US Cities: Skylines 4,012 0 +0.0% 0.0
2023 Toyota GR86 Cities: Skylines 3,975 +5 +0.1% 56.8
2017 Audi A4 Cities: Skylines 3,963 0 +0.0% 0.0
Central Manhattan Condo (Decorate Edition) Cities: Skylines 3,962 0 0.0% 16.6
2024 Lotus Emira US Cities: Skylines 3,957 +1 +0.0% 55.9
2018 Nissan LEAF Cities: Skylines 3,944 +5 +0.1% 56.8
2023 Nissan ARIYA US Cities: Skylines 3,917 +5 +0.1% 41.7
2024 GMC Hummer EV SUV Cities: Skylines 3,915 0 +0.0% 0.0
2021 Toyota Camry US Cities: Skylines 3,863 +6 +0.2% 65.0
2024 Hyundai Ioniq 5 N Cities: Skylines 3,843 +3 +0.1% 57.1
2023 Range Rover LWB Custom Cities: Skylines 3,837 0 +0.0% 13.3
2024 Toyota Prius Prime Cities: Skylines 3,774 0 +0.0% 16.3
2023 Toyota bZ4X US Cities: Skylines 3,769 0 +0.0% 0.0
2022 Honda Vezel Cities: Skylines 3,732 0 +0.0% 0.0
2022 Toyota Yaris EU Cities: Skylines 3,667 0 +0.0% 0.0
2023 Land Rover Range Rover Cities: Skylines 3,646 +5 +0.1% 74.3
2023 Subaru BRZ US Cities: Skylines 3,623 +4 +0.1% 42.5
2023 Subaru Solterra US Cities: Skylines 3,612 0 -0.1% 0.0
2021 GMC Yukon Cities: Skylines 3,571 0 +0.0% 0.0
2024 Chevrolet Silverado EV WT Cities: Skylines 3,529 0 +0.0% 0.0
2023 Volkswagen ID.Buzz Cities: Skylines 3,509 +4 +0.1% 55.4
2022 FIAT 500e Cabrio Cities: Skylines 3,487 0 +0.0% 0.0
2024 Toyota Prius US Cities: Skylines 3,454 0 +0.0% 0.0
2019 Toyota Corolla Hatchback [Updated] Cities: Skylines 3,435 0 0.0% 13.3
2020 Chevrolet Corvette Stingray (Taylor's Version) Cities: Skylines 3,433 0 -0.1% 13.4
2023 Toyota bZ4X Cities: Skylines 3,373 0 +0.0% 0.0
2010 Land Rover Range Rover Cities: Skylines 3,369 0 -0.2% 15.1
2023 Rivian R1T Cities: Skylines 3,331 0 +0.0% 0.0
2023 Subaru Solterra Cities: Skylines 3,326 0 +0.0% 0.0
2022 Honda HR-V (Prop) Cities: Skylines 3,308 0 +0.0% 0.0
2019 Mercedes-AMG G63 Cities: Skylines 3,260 0 +0.0% 0.0
2017 Jaguar XE Cities: Skylines 3,249 0 +0.0% 16.0
2016 Mazda CX-9 Cities: Skylines 3,246 0 +0.0% 0.0
2021 Volkswagen ID.4 US Cities: Skylines 3,241 0 +0.0% 0.0
2022 Chevrolet Tahoe Z71 Cities: Skylines 3,230 0 +0.0% 0.0
2023 Mercedes-AMG EQE Cities: Skylines 3,222 +8 +0.3% 58.5
2022 Audi e-tron [EV] Cities: Skylines 3,218 +3 +0.1% 42.2
2023 Range Rover HSE Cities: Skylines 3,192 0 -0.1% 13.4
2020 Audi Q8 (Prop) Cities: Skylines 3,167 +17 +0.5% 59.1
2023 Land Rover Range Rover US Cities: Skylines 3,140 +7 +0.2% 57.4