TESLA

TESLA

Creator profile / Steam profile

Tracked items
596
Total subscribers
550,226
Portfolio 7d growth
+0.0%
Based on recently calculated mod metrics

Portfolio

Showing 101–200 of 596 tracked mods, ordered by subscribers.

Mod Game Subscribers +7d 7d growth Breakout
[T 2.0] SA - Antenna IV 'Dual Injii' Avorion 1,066 0 +0.0% 0.0
TESLA Industries - 'Storm' 2GW Lighting/Tesla Turret Avorion 1,064 0 +0.0% 0.0
[T 2.0] MA - Turret I 'Bifold' Avorion 1,061 0 +0.0% 0.0
[T 2.0] SA - Antenna III 'Injii' Avorion 1,059 0 -0.2% 0.0
[T 2.0] MA - Engine II 'Altan' Avorion 1,058 0 +0.0% 0.0
[T 2.0] SA - Turret II 'Knee' Avorion 1,058 0 +0.0% 0.0
[T 2.0] LM - Engine III 'Tier' Avorion 1,057 0 +0.0% 0.0
[T 2.0] LM - Cargo I 'Camel' Avorion 1,057 0 +0.0% 0.0
[T 2.0] MA - Wing II 'Raven' Avorion 1,055 0 +0.0% 0.0
[T 2.0] SA - Cargo I 'Pea Pod' Avorion 1,055 0 +0.0% 0.0
[T 2.0] LM - Warp I 'Voyager' Avorion 1,054 0 -0.2% 0.0
[T 2.0] SA - Turret I 'Eye' Avorion 1,053 0 +0.0% 0.0
[T 2.0] MM - Warp I 'Delve' Avorion 1,052 0 -0.2% 0.0
[T 2.0] MA - Turret III 'Toad' Avorion 1,052 0 +0.0% 0.0
Heavy Torpedo Corvette (7-slot) Avorion 1,051 0 +0.0% 0.0
[T 2.0] LM - Core III 'Venator' Avorion 1,051 0 -0.2% 0.0
[T 2.0] MA - Torpedo I 'Vertigo' Avorion 1,051 0 -0.2% 0.0
[T 2.0] LM - Thruster I 'Stratios' Avorion 1,049 0 -0.2% 0.0
[T 2.0] LM - Core IV 'Shadow' Avorion 1,048 0 -0.2% 15.0
[T 2.0] MM - Cargo I 'Casket' Avorion 1,048 0 +0.0% 0.0
[T 2.0] MM - Bulkhead V 'Needle' Avorion 1,048 0 -0.2% 0.0
[T 2.0] SA - Wing I 'Mig' Avorion 1,048 0 -0.2% 0.0
[T 2.0] SA - Dock I 'Locke' Avorion 1,048 0 +0.0% 0.0
[T 2.0] MA - Wing I 'Charlie' Avorion 1,047 0 -0.2% 0.0
[T 2.0] TS - Multi 'Frontline' Avorion 1,046 0 +0.0% 0.0
Vanir Star Cruiser (11-slot) Avorion 1,046 0 -0.3% 0.0
TESLA Industries: Voyager-C Frigate Avorion 1,046 0 +0.0% 0.0
[T 2.0] LM - Bulkhead II 'Cinderblock' Avorion 1,045 0 -0.2% 0.0
[T 2.0] MM - Core III 'Nestor' Avorion 1,045 0 -0.2% 0.0
[T 2.0] MA - Engine I 'Usaba' Avorion 1,045 0 +0.0% 0.0
[T 2.0] MM - Combat I 'Array' Avorion 1,044 0 -0.2% 0.0
[T 2.0] SA - Wing IV 'Slanted' Avorion 1,044 0 +0.0% 0.0
[T 2.0] SA - Engine I 'Sidewinder' Avorion 1,044 0 +0.0% 0.0
[T 2.0] LM - Engine I 'Koi' Avorion 1,043 0 +0.0% 0.0
[T 2.0] SA - Wing II 'Spoiler' Avorion 1,043 0 -0.2% 0.0
[T 2.0] SA - Turret III 'Jut' Avorion 1,043 0 -0.2% 0.0
*Neulance Armada* Cobalt Frigate (6-slot) Avorion 1,043 0 +0.0% 0.0
[T 2.0] SA - RCS I 'Azimuth' Avorion 1,042 0 +0.0% 0.0
[T 2.0] SA - Engine II 'Sideswipe' Avorion 1,041 0 +0.0% 0.0
[T 2.0] LM - Shield I 'Big Aegis' Avorion 1,040 0 -0.2% 0.0
[T 2.0] SM - Engine I 'Pacer' Avorion 1,040 0 +0.0% 0.0
[T 2.0] MM - Core IV 'Wolf' Avorion 1,039 0 +0.0% 0.0
Magyar Frigate (6 - slot) Avorion 1,037 0 +0.0% 0.0
[T 2.0] LM - Carrier I 'Warren' Avorion 1,037 0 -0.2% 0.0
[T 2.0] LM - Engine IV 'Aftershock' Avorion 1,037 0 +0.0% 0.0
[T 2.0] MA - Hangar I 'Nerfiti' Avorion 1,037 0 +0.0% 0.0
[T 2.0] SA - Engine III 'Sandwich' Avorion 1,036 0 +0.0% 0.0
[T 2.0] LM - Core II 'Inquisition' Avorion 1,036 0 -0.2% 0.0
[T 2.0] MM - Engine III 'Comet' Avorion 1,036 0 +0.0% 0.0
[T 2.0] MM - Bulkhead III 'Riblet' Avorion 1,036 0 -0.2% 0.0
[T 2.0] SA - Torpedo II 'Project' Avorion 1,036 0 -0.2% 0.0
[T 2.0] SA - Shield I 'Loaf' Avorion 1,036 0 -0.3% 0.0
[T 2.0] SM - Cargo Booster I 'Basket' Avorion 1,036 0 +0.0% 0.0
[T 2.0] MM - Crew I 'Church' Avorion 1,035 0 +0.0% 0.0
[T 2.0] SA - Wing III 'Trunk' Avorion 1,035 0 +0.0% 0.0
[T 2.0] SM - Bulkhead V 'Zealot' Avorion 1,035 0 +0.0% 0.0
[T 2.0] SA - Torpedo I 'Eject' Avorion 1,034 0 -0.2% 0.0
[T 2.0] LM - Bulkhead IV 'Lair' Avorion 1,033 0 -0.1% 0.0
[T 2.0] LM - Generator I 'Big Heart' Avorion 1,033 0 +0.0% 0.0
[T 2.0] LM - Core I 'Impervious' Avorion 1,033 0 +0.0% 0.0
[T 2.0] MM - Engine V 'Quake' Avorion 1,033 0 +0.0% 0.0
[T 2.0] MM - Core V 'Loba' Avorion 1,033 0 -0.4% 0.0
[T 2.0] SM - Bulkhead I 'Arrowhead' Avorion 1,033 0 -0.2% 0.0
[T 2.0] SM - Assembler I 'Nano' Avorion 1,032 0 +0.0% 0.0
[T 2.0] MM - Engine IV 'Pulsar' Avorion 1,032 0 +0.0% 0.0
[T 2.0] SA - Wing V 'Pike' Avorion 1,032 0 +0.0% 0.0
[T 2.0] MM - Thruster I 'Stratus' Avorion 1,030 0 +0.0% 0.0
[T 2.0] MM - Gyro I 'Swivel' Avorion 1,030 0 -0.2% 0.0
[T 2.0] MM - Engine II 'Zepher' Avorion 1,030 0 +0.0% 0.0
[T 2.0] SM - Core V 'Yeomen' Avorion 1,030 0 +0.0% 0.0
[T 2.0] SM - Core II 'Captian' Avorion 1,030 0 +0.0% 0.0
[T 2.0] SM - Bulkhead III 'Hammer' Avorion 1,030 0 +0.0% 0.0
[T 2.0] MM - Bulkhead IV 'General' Avorion 1,029 0 -0.2% 0.0
[T 2.0] MM - Bulkhead I 'Pincer' Avorion 1,029 0 +0.0% 0.0
[T 2.0] MM - Shield I 'Medium Aegis' Avorion 1,028 0 +0.0% 0.0
[T 2.0] SA - Transponder I 'Wiifii' Avorion 1,028 0 +0.0% 0.0
[T 2.0] SM - Engine V 'Riptide' Avorion 1,028 0 +0.0% 0.0
[T 2.0] SM - Engine II 'Breeze' Avorion 1,028 0 -0.2% 0.0
Small Plasma Turret Template Avorion 1,028 0 +0.0% 0.0
[T 2.0] MM - Modular I 'Merger' Avorion 1,027 0 +0.0% 0.0
[T 2.0] MM - Core II 'Napoleon II' Avorion 1,027 0 -0.3% 0.0
[T 2.0] SM - Engine III 'Gust' Avorion 1,027 0 -0.2% 0.0
[T 2.0] SM - Core IV 'Big David' Avorion 1,026 0 +0.0% 0.0
[T 2.0] SM - Core III 'David' Avorion 1,026 0 -0.2% 0.0
[T 2.0] SM - Bulkhead II 'Mandible' Avorion 1,026 0 -0.2% 0.0
[T 2.0] MM - Torpedo I 'Volitile' Avorion 1,025 0 -0.2% 0.0
[T 2.0] MM - Engine I 'Pipp' Avorion 1,025 0 +0.0% 0.0
[T 2.0] MM - Combat II 'Siege' Avorion 1,025 0 -0.3% 0.0
Marauder Support Carrier (10-slot) Avorion 1,024 0 -0.2% 14.7
[T 2.0] SM - Engine VI 'Grease' Avorion 1,024 0 -0.1% 0.0
[T 2.0] MM - Core I 'Napoleon I' Avorion 1,024 0 -0.2% 15.0
TESLA Industries - 'Mamaluke' Dual Sigma Engine Module Avorion 1,024 0 +0.0% 0.0
[T 2.0] MM - Power I 'Medium Heart' Avorion 1,023 0 -0.2% 0.0
[T 2.0] MM - Assembler I 'Workshop' Avorion 1,023 0 -0.2% 0.0
[T 2.0] SM - Combat II 'Bunker' Avorion 1,023 0 +0.0% 0.0
[T 2.0] SM - Bulkhead IV 'Newt' Avorion 1,023 0 -0.2% 0.0
[T 2.0] SM - Modular I 'Adept' Avorion 1,022 0 -0.2% 0.0
[T 2.0] SM - Engine IV 'Miller' Avorion 1,022 0 -0.2% 0.0
[T 2.0] LM - Inertia I 'Big Rib' Avorion 1,021 0 +0.0% 0.0
[T 2.0] SM - Thruster I 'Strat' Avorion 1,021 0 +0.0% 0.0