jorge.puerta

Creator profile / Steam profile

Tracked items
88
Total subscribers
3,089,646
Portfolio 7d growth
+0.0%
Based on recently calculated mod metrics

Portfolio

Mod Game Subscribers +7d 7d growth Breakout
j.p - Regular Forest Cities: Skylines 121,989 0 +0.0% 0.0
Rooket Homes - Residential Cities: Skylines 69,396 0 +0.0% 0.0
j.p - CruiseShip Terminal Cities: Skylines 63,172 0 +0.0% 0.0
Hills View - Apartments Cities: Skylines 57,070 0 +0.0% 0.0
BellyMall Cities: Skylines 56,366 0 +0.0% 0.0
State Tower - Offices Cities: Skylines 55,712 0 +0.0% 0.0
Rich banK Cities: Skylines 54,712 0 +0.0% 0.0
Rogers Offices Cities: Skylines 53,715 0 +0.0% 0.0
Pine Residences Cities: Skylines 53,468 0 +0.0% 0.0
Sona Corp - Offices Cities: Skylines 53,061 0 +0.0% 0.0
j.p - Elementary School Cities: Skylines 52,660 0 +0.0% 0.0
j.p - School Library Cities: Skylines 49,633 0 +0.0% 0.0
j.p - Metropolitan Library Cities: Skylines 48,762 0 +0.0% 0.0
Header Building A - Offices Cities: Skylines 47,976 0 +0.0% 0.0
j.p - District Medical Center Cities: Skylines 47,579 0 +0.0% 0.0
Marine Side - Offices Cities: Skylines 47,114 0 +0.0% 0.0
CMSystems - Offices Cities: Skylines 46,116 0 +0.0% 0.0
j.p - Local Clinic Cities: Skylines 45,742 0 +0.0% 0.0
dp - Stores & Offices Cities: Skylines 45,630 0 +0.0% 0.0
j.p - Metropolitan Hospital Cities: Skylines 45,368 0 +0.0% 0.0
j.p - High School Cities: Skylines 44,131 0 +0.0% 0.0
dpstores Cities: Skylines 43,691 0 +0.0% 0.0
St30s - Hotel & Suites Cities: Skylines 43,465 0 +0.0% 0.0
j.p - Crematory Cities: Skylines 42,967 0 +0.0% 0.0
YDFpharma Facilities B2 - Industry Cities: Skylines 42,407 0 +0.0% 0.0
Granville Residences Cities: Skylines 42,324 0 +0.0% 0.0
Lily Park - Residences Cities: Skylines 41,998 0 +0.0% 0.0
YDFpharma Facilities B3 - Industry Cities: Skylines 41,103 0 +0.0% 0.0
Bellyshops Cities: Skylines 40,951 0 +0.0% 0.0
Blueview Condominiums - Residential Cities: Skylines 40,887 0 +0.0% 0.0
YDFpharma Offices Cities: Skylines 40,170 0 +0.0% 0.0
Nu-Vulton Store - Commercial Cities: Skylines 39,379 0 +0.0% 0.0
Alder Living - Residential Cities: Skylines 39,058 0 +0.0% 0.0
Rose Condominiums Cities: Skylines 39,056 0 +0.0% 0.0
YDFpharma Facilities B1 - Industry Cities: Skylines 38,879 0 +0.0% 0.0
j.p - Water Pump Station Cities: Skylines 38,587 0 +0.0% 0.0
Lifewell Ins B-A - Offices Cities: Skylines 38,442 0 +0.0% 0.0
j.p - District Cultural Center Cities: Skylines 38,291 0 +0.0% 0.0
St27 - Residences Cities: Skylines 37,582 0 +0.0% 0.0
YDFpharma Innovation Center - Offices Cities: Skylines 37,414 0 +0.0% 0.0
j.p - Local Police Station Cities: Skylines 37,341 0 +0.0% 0.0
j.p - Convention Center Cities: Skylines 37,010 0 +0.0% 0.0
j.p - Local Fire Department Cities: Skylines 36,908 0 +0.0% 0.0
Colson residence 12 Cities: Skylines 36,695 0 +0.0% 0.0
Crestview Terrace Cities: Skylines 36,400 0 +0.0% 0.0
Charlson Marina Cities: Skylines 36,293 0 +0.0% 0.0
Malibu Apartments Cities: Skylines 36,208 0 +0.0% 0.0
Baltic Apartments Cities: Skylines 35,747 0 +0.0% 0.0
j.p - District Fire Department Cities: Skylines 35,223 0 +0.0% 0.0
Seaton Residences Cities: Skylines 35,030 0 +0.0% 0.0
Hamilton House Cities: Skylines 34,671 0 +0.0% 0.0
Tulip Residences Cities: Skylines 34,349 0 +0.0% 0.0
Lauren Residences Cities: Skylines 33,516 0 +0.0% 0.0
Colson Residence 18 Cities: Skylines 32,392 0 +0.0% 0.0
Marine Side Homes - Residential Cities: Skylines 32,174 0 +0.0% 0.0
j.p - District Police Station Cities: Skylines 31,102 0 +0.0% 0.0
Colson Residence 15 Cities: Skylines 30,948 0 +0.0% 0.0
j.p - Recycling Center Cities: Skylines 30,172 0 +0.0% 0.0
j.p - Natural Gas Power Plant Cities: Skylines 30,166 0 +0.0% 0.0
Kiip Living B1 - Residential Cities: Skylines 29,988 0 +0.0% 0.0
Rosaleda Hotel - Commercial Cities: Skylines 29,467 0 +0.0% 0.0
jean&food Cities: Skylines 28,819 0 +0.0% 0.0
Cunna Center - Commercial Cities: Skylines 28,253 0 +0.0% 0.0
Robson Condominium - Residential Cities: Skylines 26,980 0 +0.0% 0.0
NextT Center Cities: Skylines 26,979 0 +0.0% 0.0
Mosaic B1 - Residential Cities: Skylines 26,823 0 +0.0% 0.0
Wesley Place Cities: Skylines 25,645 0 +0.0% 0.0
Wonton House Cities: Skylines 25,461 0 +0.0% 0.0
PaperCorp - Commercial Cities: Skylines 25,033 0 +0.0% 0.0
Clappgarden - Residential Cities: Skylines 23,432 0 +0.0% 0.0
Deliver Stores - Commercial Cities: Skylines 22,293 0 +0.0% 0.0
Maple Av - Residential Cities: Skylines 22,258 0 +0.0% 0.0
j.p - Local Post Office Cities: Skylines 20,280 0 +0.0% 0.0
LUXA Lounge & Night - Club Cities: Skylines 19,667 0 +0.0% 0.0
Stella Homes - Residential Cities: Skylines 17,532 0 +0.0% 0.0
Square Housing - Residential Cities: Skylines 16,446 0 +0.0% 0.0
Metropolitan Bus Depot Cities: Skylines 13,118 0 +0.0% 0.0
Pine - High School Cities: Skylines 11,568 0 +0.0% 0.0
Skyline Screens Cinemas - Commercial Cities: Skylines 10,039 0 +0.0% 0.0
Nordhavn Spa & Sauna Cities: Skylines 9,833 0 +0.0% 0.0
Rose Condominiums Collection Cities: Skylines 8,132 0 +0.0% 0.0
Mirave Apartments 2 - Residential Cities: Skylines 7,906 0 +0.0% 2.9
Skyline Screens B4 - Commercial Cities: Skylines 7,620 0 +0.0% 0.0
Mirave Apartments - Residential Cities: Skylines 7,452 0 +0.0% 0.0
Breezi's - Commercial Cities: Skylines 6,952 0 +0.0% 0.0
Baltic Apartments Collection Cities: Skylines 6,879 0 +0.0% 0.0
Cedar & Sage - Commercial Cities: Skylines 6,243 0 +0.0% 0.0
Picos rocosos Cities: Skylines 180 — — —