Top House Builder Mods
The most subscribed House Builder mods on Steam Workshop right now — click any column to sort. 197 mods tracked, updated 10d ago.
| # | Mod | Subscribers | Views | Favorites | +7d | Growth |
|---|---|---|---|---|---|---|
| 1 | 836 | 2.5K | 30 | +3 | 0% | |
| 2 | 738 | 2.9K | 48 | +2 | 1% | |
| 3 | 644 | 521 | 4 | +2 | 1% | |
| 4 | 642 | 663 | 12 | +2 | 0% | |
| 5 | 604 | 1K | 5 | +3 | 1% | |
| 6 | 543 | 719 | 15 | +2 | 1% | |
| 7 | 520 | 488 | 7 | +2 | 1% | |
| 8 |
by
alexteuf
|
503 | 847 | 5 | +2 | 1% |
| 9 | 496 | 558 | 6 | +2 | 1% | |
| 10 | 484 | 449 | 5 | +2 | 1% | |
| 11 |
by
Danusia
|
441 | 744 | 7 | 0 | 1% |
| 12 | 374 | 160 | 3 | +2 | 1% | |
| 13 | 346 | 129 | 4 | +2 | 1% | |
| 14 | 330 | 238 | 3 | +2 | 1% | |
| 15 |
by
morinchris8
|
321 | 207 | 1 | +2 | 1% |
| 16 | 313 | 121 | 2 | +2 | 1% | |
| 17 | 301 | 105 | 1 | +2 | 1% | |
| 18 | 288 | 97 | 5 | +2 | 1% | |
| 19 |
by
Zeyrox
|
287 | 134 | 1 | +2 | 1% |
| 20 | 285 | 119 | 1 | 0 | 0% | |
| 21 | 284 | 313 | 3 | +2 | 2% | |
| 22 | 281 | 92 | 2 | +2 | 1% | |
| 23 | 271 | 162 | 0 | +2 | 1% | |
| 24 | 271 | 99 | 2 | +2 | 1% | |
| 25 | 267 | 87 | 1 | +2 | 1% | |
| 26 | 263 | 86 | 0 | +2 | 1% | |
| 27 | 258 | 365 | 9 | +2 | 1% | |
| 28 | 252 | 318 | 2 | +2 | 1% | |
| 29 | 251 | 127 | 0 | 0 | 0% | |
| 30 | 246 | 83 | 1 | +2 | 1% | |
| 31 | 230 | 58 | 1 | +2 | 1% | |
| 32 | 223 | 355 | 1 | +6 | 6% | |
| 33 | 223 | 66 | 2 | +2 | 1% | |
| 34 | 222 | 212 | 2 | +2 | 1% | |
| 35 | 221 | 67 | 1 | +2 | 1% | |
| 36 | 219 | 58 | 1 | +2 | 1% | |
| 37 |
by
Lolo
|
218 | 55 | 0 | +2 | 1% |
| 38 | 215 | 241 | 4 | 0 | 0% | |
| 39 |
by
Ivan_John15
|
215 | 340 | 1 | +2 | 1% |
| 40 | 214 | 65 | 0 | +2 | 1% | |
| 41 | 202 | 66 | 1 | +2 | 1% | |
| 42 | 193 | 58 | 1 | 0 | 0% | |
| 43 | 193 | 115 | 0 | +2 | 1% | |
| 44 | 182 | 149 | 1 | +2 | 1% | |
| 45 | 166 | 50 | 0 | 0 | 0% | |
| 46 | 163 | 198 | 0 | +2 | 1% | |
| 47 | 162 | 57 | 0 | 0 | 0% | |
| 48 | 156 | 52 | 1 | 0 | 0% | |
| 49 | 155 | 187 | 1 | +2 | 1% | |
| 50 | 154 | 190 | 1 | +2 | 1% | |
| 51 | 150 | 275 | 3 | +2 | 2% | |
| 52 | 134 | 161 | 1 | +2 | 2% | |
| 53 | 133 | 102 | 0 | +2 | 2% | |
| 54 | 118 | 103 | 1 | +2 | 3% | |
| 55 | 115 | 197 | 0 | +2 | 2% | |
| 56 | 75 | 65 | 0 | 0 | 0% | |
| 57 |
by
mnkytos
|
69 | 115 | 0 | +3 | 5% |
| 58 | 61 | 54 | 1 | +2 | 4% | |
| 59 |
T5TT
by
d.m.n666665
|
58 | 61 | 1 | 0 | 0% |
| 60 | 51 | 24 | 1 | 0 | 0% | |
| 61 | 49 | 25 | 0 | 0 | 0% | |
| 62 | 46 | 32 | 1 | 0 | 0% | |
| 63 | 44 | 21 | 0 | 0 | 0% | |
| 64 | 43 | 28 | 0 | 0 | 0% | |
| 65 | 43 | 27 | 0 | 0 | 0% | |
| 66 | 42 | 45 | 0 | 0 | 0% | |
| 67 | 40 | 35 | 0 | 0 | 0% | |
| 68 | 39 | 28 | 0 | 0 | 0% | |
| 69 |
by
Hiemer
|
37 | 11 | 0 | 0 | 0% |
| 70 | 36 | 21 | 1 | 0 | 0% | |
| 71 | 36 | 34 | 0 | 0 | 0% | |
| 72 |
by
axelmann80
|
35 | 24 | 0 | 0 | 0% |
| 73 | 34 | 33 | 0 | 0 | 0% | |
| 74 | 33 | 17 | 0 | 0 | 0% | |
| 75 | 33 | 44 | 0 | 0 | 0% | |
| 76 |
by
axelmann80
|
33 | 40 | 0 | 0 | 0% |
| 77 | 32 | 17 | 0 | 0 | 0% | |
| 78 | 32 | 18 | 0 | 0 | 0% | |
| 79 | 32 | 12 | 0 | 0 | 0% | |
| 80 | 32 | 19 | 0 | 0 | 0% | |
| 81 | 30 | 25 | 0 | 0 | 0% | |
| 82 | 29 | 9 | 0 | 0 | 0% | |
| 83 | 29 | 13 | 0 | 0 | 0% | |
| 84 | 27 | 16 | 1 | 0 | 0% | |
| 85 | 27 | 26 | 0 | 0 | 0% | |
| 86 | 26 | 17 | 1 | 0 | 0% | |
| 87 |
by
Kenzis
|
26 | 21 | 1 | 0 | 0% |
| 88 | 26 | 13 | 0 | 0 | 0% | |
| 89 | 25 | 18 | 0 | 0 | 0% | |
| 90 | 25 | 16 | 0 | 0 | 0% | |
| 91 | 25 | 16 | 0 | 0 | 0% | |
| 92 |
by
Rico
|
25 | 12 | 0 | 0 | 0% |
| 93 | 23 | 13 | 0 | 0 | 0% | |
| 94 |
by
smygis
|
22 | 11 | 0 | 0 | 0% |
| 95 | 22 | 18 | 0 | 0 | 0% | |
| 96 | 22 | 14 | 0 | 0 | 0% | |
| 97 | 20 | 4 | 0 | 0 | 0% | |
| 98 | 19 | 11 | 0 | 0 | 0% | |
| 99 | 19 | 8 | 0 | 0 | 0% | |
| 100 |
by
kevinschuch8
|
17 | 10 | 0 | 0 | 0% |