Feindbold

Feindbold

Creator profile / Steam profile

Feindbold is a Steam Workshop creator tracked by ModOrNot: 446 mods across 1 game, with 17,033,002 subscribers in total. Over the last 7 days, the portfolio has grown 0.0%. Biggest mover right now: Fire escape - 4 story - black - customprop.

Tracked items
446
Total subscribers
17,033,002
Portfolio 7d growth
+0.0%
Based on recently calculated mod metrics

Portfolio

Showing 201–300 of 446 tracked mods, ordered by subscribers.

Mod Game Subscribers +7d 7d growth Breakout
Hotel de Marville RICO Cities: Skylines 38,595 0 0.0% 19.0
Brooklyn Reworked 2x3 L3 9 Cities: Skylines 38,572 0 +0.0% 0.0
Brooklyn Reworked 2x4 L4 9 Cities: Skylines 38,557 0 +0.0% 0.0
Brooklyn Reworked 1x2 L2 3 Cities: Skylines 38,528 0 +0.0% 0.0
Euro Inner Corner - Berlin (RICO) Cities: Skylines 38,515 +24 +0.1% 63.7
Brooklyn Reworked 2x4 L3 1 Cities: Skylines 38,444 0 +0.0% 0.0
Brooklyn Reworked 1x2 L3 6 Cities: Skylines 38,432 +23 +0.1% 61.7
Brooklyn Reworked 2x2 L2 4 Cities: Skylines 38,340 0 +0.0% 0.0
Brooklyn Reworked C2x4 L3 4 Cities: Skylines 38,279 0 +0.0% 0.0
Brooklyn Reworked 1x3 L3 6 Cities: Skylines 38,218 +25 +0.1% 62.6
Brooklyn Reworked 1x3 L2 2 Cities: Skylines 38,210 0 +0.0% 0.0
Brooklyn Reworked 2x2 L2 6 Cities: Skylines 38,199 0 +0.0% 0.0
Brooklyn Reworked 2x4 L4 10 Cities: Skylines 38,198 0 +0.0% 0.0
Brooklyn Reworked 2x4 L3 5 Cities: Skylines 38,184 0 +0.0% 0.0
Berlin 135 corner RICO Cities: Skylines 38,159 +17 +0.0% 63.6
Brooklyn Reworked 2x3 L2 5 Cities: Skylines 38,149 0 +0.0% 0.0
Brooklyn Reworked 2x4 L4 7 Cities: Skylines 38,100 0 +0.0% 0.0
Brooklyn Reworked 1x2 L2 4 Cities: Skylines 38,095 +13 +0.0% 61.2
Brooklyn Reworked 2x2 L2 5 Cities: Skylines 38,044 +25 +0.1% 60.3
Nightlights updated! 4x4_Luxury_Residental Level 4 Cities: Skylines 37,975 0 +0.0% 0.0
Brooklyn Reworked 2x4 L3 4 Cities: Skylines 37,871 +20 +0.1% 62.2
Eurorow 72 3x4 L4/5 Cities: Skylines 37,859 0 +0.0% 0.0
Brooklyn corner 7 - L1 - 2x4 Cities: Skylines 37,829 0 +0.0% 18.5
Brooklyn Reworked 2x3 L2 2 Cities: Skylines 37,826 +24 +0.1% 62.1
Brooklyn Reworked 2x3 L3 6 Cities: Skylines 37,774 0 +0.0% 0.0
Brooklyn Reworked 2x4 L3 6 Cities: Skylines 37,767 +23 +0.1% 61.0
Brooklyn Reworked 2x3 L4 10 Cities: Skylines 37,737 +14 +0.0% 62.9
Brooklyn corner 11 - L4 - 2x2 Cities: Skylines 37,702 0 +0.0% 17.0
Brooklyn Reworked 2x2 L3 8 Cities: Skylines 37,651 +15 +0.0% 61.3
Brooklyn Reworked C2x4 L2 2 Cities: Skylines 37,614 0 +0.0% 0.0
Brooklyn Reworked 1x3 L3 7 Cities: Skylines 37,608 +16 +0.0% 60.3
Brooklyn Reworked 2x2 L1 2 Cities: Skylines 37,524 0 +0.0% 0.0
Pechokas House New RICO Office Cities: Skylines 37,486 +12 +0.0% 62.7
Förderturm Zeche Friedrich Heinrich Cities: Skylines 37,460 +8 +0.0% 62.6
Nightlights updated! Brooklyn row houses 6 - L2 - 2x2 Cities: Skylines 37,384 0 0.0% 16.4
Brooklyn corner 9 - L3 - 2x4 Cities: Skylines 37,381 0 +0.0% 18.3
Brooklyn Reworked 2x3 L3 8 Cities: Skylines 37,204 +18 +0.1% 61.6
Brooklyn corner 8 - L2 - 2x4 Cities: Skylines 37,119 +3 +0.0% 59.7
Brooklyn Reworked 2x3 L3 7 Cities: Skylines 36,976 +19 +0.1% 62.7
Nightlights updated! Brooklyn row houses 4 - L2 - 1x2 Cities: Skylines 36,688 0 0.0% 16.4
Brooklyn shop 4 - L1 - 1x4 Cities: Skylines 36,410 0 0.0% 17.7
Parisrow 1 Cities: Skylines 36,394 0 -0.1% 18.0
Eurorow 61 3x4 L4 Cities: Skylines 36,270 0 +0.0% 0.0
Parisrow 3 Cities: Skylines 36,135 0 +0.0% 0.0
Eurocorner 37 2x4 L3 Cities: Skylines 35,937 +33 +0.1% 61.9
Eurocorner 28 3x3 L3 Cities: Skylines 35,860 +22 +0.1% 62.7
Parisrow 6 Cities: Skylines 35,745 0 +0.0% 0.0
Eurorow 70 3x4 lowcom L3 Cities: Skylines 35,605 +29 +0.1% 44.8
Zechenhäuser Pack 1 Cities: Skylines 35,528 0 +0.0% 19.1
Parisrow 2 Cities: Skylines 35,461 0 -0.1% 17.9
Eurorow 64 3x2 L3 Cities: Skylines 35,431 +24 +0.1% 63.0
Eurorow 58 1x2 L4 Cities: Skylines 35,355 0 +0.0% 0.0
Eurorow 45 2x2 L3 Cities: Skylines 35,306 +30 +0.1% 63.7
Eurorow 63 3x4 L4 Cities: Skylines 35,242 +23 +0.1% 44.8
Eurorow 60 1x4 L4 Cities: Skylines 35,149 +17 +0.1% 62.8
1950s Shopset + Modular RICO buildings Cities: Skylines 35,083 +9 +0.0% 63.9
Zechenhäuser Pack 2 Cities: Skylines 35,073 0 +0.0% 19.0
Nightlights updated! Brooklyn row houses 11 - L3 - 1x3 Cities: Skylines 35,030 0 +0.0% 17.6
Eurorow 60 3x4 L3 Cities: Skylines 34,730 +26 +0.1% 62.9
Eurocorner 36 2x4 L2 Cities: Skylines 34,682 +30 +0.1% 63.7
Nightlights updated! Brooklyn row houses 10 - L3 - 1x3 Cities: Skylines 34,673 0 0.0% 16.9
Eurorow 59 1x4 L4 Cities: Skylines 34,640 +16 +0.1% 60.4
Eurocorner 34 3x3 L4 Cities: Skylines 34,488 +20 +0.1% 61.7
Parisrow 4 Cities: Skylines 34,164 0 -0.1% 18.5
Eurorow 46 2x4 L3 Cities: Skylines 33,924 +27 +0.1% 63.1
Parisrow 5 Cities: Skylines 33,917 0 +0.0% 0.0
Eurocorner 38 4x2 L2 Cities: Skylines 33,886 +22 +0.1% 60.9
Brooklyn shop 2 - L1 - 2x3 Cities: Skylines 33,853 0 0.0% 18.1
Eurorow 55 1x2 L3 Cities: Skylines 33,799 +16 +0.1% 61.2
Eurorow 53 2x2 L4 Cities: Skylines 33,709 +20 +0.1% 62.0
Eurorow 71 3x4 L4/5 Cities: Skylines 33,555 +19 +0.1% 62.5
Eurocorner 38 2x4 L2 Cities: Skylines 33,466 0 +0.0% 0.0
Nightlights updated! Office01 4x4 Corner Level 1 Cities: Skylines 33,424 0 0.0% 17.9
Eurorow 56 1x4 L3 Cities: Skylines 33,390 +10 +0.0% 62.7
40 Wall Street Building New York Cities: Skylines 33,380 +31 +0.1% 65.0
Eurocorner 43 2x2 lowcom L3 Cities: Skylines 33,194 +26 +0.1% 62.7
Eurorow 55 3x2 L2 Cities: Skylines 33,192 +26 +0.1% 62.1
Eurorow 68 2x2 lowcom L3 Cities: Skylines 33,102 +30 +0.1% 62.3
Eurorow 57 1x4 L3 Cities: Skylines 32,842 +18 +0.1% 60.4
RICO 2 to 4 tile connector building pack Cities: Skylines 32,751 +8 +0.0% 62.0
Berlin Zoo Liongate (Main and Side Gate) Cities: Skylines 32,704 0 0.0% 39.2
Eurorow 54 2x4 L4 Cities: Skylines 32,613 +21 +0.1% 62.2
Eurorow 71 3x2 lowcom L3 Cities: Skylines 32,473 +21 +0.1% 44.3
Eurocorner 40 3x3 lowcom L3 Cities: Skylines 32,449 +29 +0.1% 62.0
Eurocorner 42 3x3 lowcom L3 Cities: Skylines 32,415 +32 +0.1% 62.0
Brooklyn row houses 21 - L4 - 1x2 Cities: Skylines 32,327 +1 +0.0% 17.0
Brooklyn corner 12 - L4 - 2x3 Cities: Skylines 32,322 0 +0.0% 0.0
Pechokas House RICO Office Cities: Skylines 32,317 +20 +0.1% 63.9
Eurocorner 34 2x2 L2 Cities: Skylines 32,163 +20 +0.1% 62.7
Eurorow 69 3x2 lowcom L3 Cities: Skylines 32,073 +31 +0.1% 44.9
Eurorow 62 3x4 L3 Cities: Skylines 31,980 +23 +0.1% 62.0
Eurorow 54 3x2 L2 Cities: Skylines 31,978 +24 +0.1% 62.6
Fairmont Hotel San Francisco Cities: Skylines 31,595 +5 +0.0% 84.0
Eurocorner 31 3x2 L1 Cities: Skylines 31,545 0 +0.0% 0.0
Brooklyn row houses 22 - L4 - 2x2 Cities: Skylines 31,446 0 +0.0% 0.0
Trambuilding - One way tram Cities: Skylines 31,144 0 +0.0% 0.0
Brooklyn row houses 18 - L3 - 1x2 Cities: Skylines 31,136 0 0.0% 18.7
Eurocorner 41 2x3 lowcom L3 Cities: Skylines 31,025 0 +0.0% 0.0
Eurocorner 35 2x4 L1 Cities: Skylines 31,007 +18 +0.1% 62.3
Eurorow 67 1x2 lowcom L3 Cities: Skylines 30,840 0 +0.0% 0.0