Feindbold

Feindbold

Creator profile / Steam profile

Feindbold is a Steam Workshop creator tracked by ModOrNot: 446 mods across 1 game, with 17,033,314 subscribers in total. Over the last 7 days, the portfolio has grown 0.0%. Biggest mover right now: Fire escape - 4 story - black - customprop.

Tracked items
446
Total subscribers
17,033,314
Portfolio 7d growth
+0.0%
Based on recently calculated mod metrics

Portfolio

Showing 301–400 of 446 tracked mods, ordered by subscribers.

Mod Game Subscribers +7d 7d growth Breakout
Trainbuilding Cities: Skylines 30,778 +2 +0.0% 63.2
Brooklyn row houses 19 - L4 - 1x4 Cities: Skylines 30,635 0 +0.0% 0.0
Brooklyn row houses 20 - L4 - 2x4 Cities: Skylines 30,555 +1 +0.0% 17.4
Eurorow 52 2x2 L2 low commercial version Cities: Skylines 30,502 0 +0.0% 0.0
Nightlights updated! Brooklyn row houses 2 - L1 - 2x2 Cities: Skylines 30,389 0 +0.0% 0.0
Nightlights updated! Brooklyn row houses 1 - L1 - 1x2 Cities: Skylines 30,267 +3 +0.0% 60.3
Nightlights updated! Brooklyn row houses 7 - L1 - 2x3 Cities: Skylines 30,185 +3 +0.0% 59.3
Eurocorner 29 3x3 L1 REUP Cities: Skylines 30,032 +20 +0.1% 62.9
Brooklyn row houses 17 - L4 - 2x4 Cities: Skylines 29,993 +3 +0.0% 60.2
Nightlights updated! 2x4_Residental_L3 Cities: Skylines 29,987 0 +0.0% 0.0
Brooklyn row houses 23 - L4 - 2x3 Cities: Skylines 29,854 0 +0.0% 0.0
Nightlights updated! Brooklyn row houses 3 - L1 - 2x2 Cities: Skylines 29,804 0 +0.0% 0.0
Nightlights updated! Brooklyn row houses 8 - L2 - 2x3 Cities: Skylines 29,691 0 0.0% 18.0
Eurorow 47 2x2 L1 REUP Cities: Skylines 29,668 +11 +0.0% 61.6
Manhattan corner 4 - L1 - 2x4 High Residential Cities: Skylines 29,661 0 +0.0% 0.0
Nightlights updated! Brooklyn corner 1 - L1 - 2x2 Cities: Skylines 29,417 +1 +0.0% 15.3
Manhattan corner 1 - L1 - 2x2 High Residential Cities: Skylines 29,329 +9 +0.0% 61.7
Eurorow 48 2x2 L1 REUP Cities: Skylines 29,313 0 +0.0% 0.0
Brooklyn row houses 16 - L4 - 2x4 Cities: Skylines 29,295 0 0.0% 17.5
Eurorow 56 1x1 L2 low commercial version Cities: Skylines 29,201 +23 +0.1% 61.0
Manhattan row houses 8 - L1 - 2x4 High Residential Cities: Skylines 29,201 +6 +0.0% 61.4
Nightlights updated! Brooklyn corner 3 - L1 - 2x3 Cities: Skylines 29,191 +1 +0.0% 17.4
Nightlights updated! Brooklyn corner 6 - L3 - 2x2 Cities: Skylines 29,180 +3 +0.0% 59.1
Ruhrgebiet Shop 3 Cities: Skylines 29,109 0 +0.0% 0.0
Eurorow 66 1x1 lowcom L3 Cities: Skylines 29,020 0 +0.0% 0.0
Nightlights updated! Brooklyn row houses 5 - L2 - 2x2 Cities: Skylines 28,890 +1 +0.0% 16.3
Eurocorner 32 3x3 commercial version Cities: Skylines 28,867 +14 +0.1% 44.5
Nightlights updated! 2x4_Residental_L2 Cities: Skylines 28,752 0 +0.0% 0.0
Nightlights updated! Brooklyn corner 2 - L2 - 2x2 Cities: Skylines 28,751 0 +0.0% 18.0
Eurocorner 33 3x2 commercial version Cities: Skylines 28,715 +18 +0.1% 62.6
Nightlights updated! Brooklyn row houses 12 - L3 - 2x2 Cities: Skylines 28,640 0 +0.0% 0.0
Ruhrgebiet Reihenhaus 2 Cities: Skylines 28,530 0 +0.0% 0.0
Nightlights updated! Brooklyn row houses 13 - L3 - 2x3 Cities: Skylines 28,488 0 +0.0% 0.0
Manhattan row houses 3 - L1 - 2x2 High Residential Cities: Skylines 28,404 0 +0.0% 0.0
Eurocorner 30 2x2 L1 commercial version Cities: Skylines 28,360 +9 +0.0% 43.8
Manhattan corner 3 - L1 - 2x4 High Residential Cities: Skylines 28,043 0 +0.0% 0.0
Nightlights updated! Brooklyn corner 5 - L3 - 2x3 Cities: Skylines 27,946 +2 +0.0% 61.0
Manhattan corner 2 - L1 - 2x3 High Residential Cities: Skylines 27,836 +6 +0.0% 60.7
Eurorow 51 1x1 L1 Cities: Skylines 27,785 +7 +0.0% 61.2
Nightlights updated! Brooklyn corner 4 - L2 - 2x3 Cities: Skylines 27,750 0 0.0% 16.4
Nightlights updated! 4x4_Tenement_L1 Cities: Skylines 27,740 +12 +0.0% 60.4
Eurorow 50 3x2 L1 commercial version Cities: Skylines 27,707 +13 +0.1% 60.9
Nightlights updated! Brooklyn row houses 9 - L3 - 1x3 Cities: Skylines 27,612 0 +0.0% 16.3
Small Rowhouse from Duisburg Cities: Skylines 27,609 +8 +0.0% 63.7
Nightlights updated! The Sherry Netherland Hotel - Level 3 Highrise Officebuilding Cities: Skylines 27,556 0 0.0% 18.6
Manhattan row houses 1 - L1 - 1x2 High Residential Cities: Skylines 27,511 +6 +0.0% 60.7
Nightlights updated! Brooklyn row houses 14 - L3 - 2x3 Cities: Skylines 27,461 +2 +0.0% 57.7
Manhattan row houses 9 - L1 - 2x4 High Residential Cities: Skylines 27,383 +7 +0.0% 60.6
Eurorow 49 3x2 L1 commercial version Cities: Skylines 27,310 +6 +0.0% 59.5
Nightlights updated! Brooklyn row houses 15 - L3 - 2x3 Cities: Skylines 27,281 +3 +0.0% 59.5
Ruhrgebiet Shop 9 Cities: Skylines 27,085 +13 +0.1% 63.1
Ruhrgebiet Shop 2 Cities: Skylines 27,070 +13 +0.1% 62.3
Eurorow 17 L3 2x2 Cities: Skylines 26,371 +4 +0.0% 58.5
Eurorow 18 L3 2x2 Cities: Skylines 26,325 +10 +0.0% 77.5
Manhattan row houses 7 - L1 - 2x4 High Residential Cities: Skylines 26,263 0 +0.0% 0.0
Manhattan row houses 6 - L1 - 2x4 High Residential Cities: Skylines 26,072 +9 +0.0% 59.5
Manhattan row houses 2 - L1 - 1x4 High Residential Cities: Skylines 26,014 +9 +0.0% 60.7
Nightlights updated! 2x4_Tenement2 Cities: Skylines 25,976 0 +0.0% 0.0
Manhattan row houses 5 - L1 - 2x4 High Residential Cities: Skylines 25,807 +12 +0.1% 62.4
Eurocorner 10 L3 2x4 Cities: Skylines 25,781 +3 +0.0% 60.0
Nightlights updated! Brooklyn Buildings 2 - Low density Shop Level 3 Cities: Skylines 25,769 0 0.0% 15.3
Manhattan row houses 4 - L1 - 2x3 High Residential Cities: Skylines 25,750 0 +0.0% 0.0
Eurorow 15 L3 1x2 Cities: Skylines 25,634 0 0.0% 15.3
Nightlights updated! 2x4_Tenement3 Cities: Skylines 25,595 +13 +0.1% 43.6
Ruhrgebiet Shop 4 Cities: Skylines 25,355 +20 +0.1% 62.8
Eurorow 16 L3 1x2 Cities: Skylines 25,340 0 +0.0% 0.0
Eurorow 14 L3 1x1 Cities: Skylines 25,293 0 0.0% 15.5
Nightlights updated! Brooklyn Buildings 1 - Low density Shop Level 5 Cities: Skylines 25,180 0 +0.0% 0.0
Eurocorner 9 L3 2x3 Cities: Skylines 25,168 +3 +0.0% 57.7
Ruhrgebiet Reihenhaus 3 Cities: Skylines 25,099 +7 +0.0% 62.7
Building Theme: Brooklyn - Update: Industrial L1 Cities: Skylines 24,929 0 +0.0% 0.0
Brooklyncorner 9 - L2 - 2x4 Cities: Skylines 24,454 0 +0.0% 0.0
Brooklyncorner 5 - L2 - 2x2 Cities: Skylines 24,370 +7 +0.0% 60.4
Nightlights updated! 2x4_Tenement Cities: Skylines 24,095 +4 +0.0% 60.5
Ruhrgebiet Reihenhaus1 Cities: Skylines 24,082 +6 +0.0% 61.3
Brooklyncorner 8 - L2 - 2x4 Cities: Skylines 24,067 +15 +0.1% 61.4
Nightlights updated! NY Luxuary Corner01 Level 5 Highrise Cities: Skylines 24,051 0 0.0% 16.9
Eurocorner 11 L3 3x3 Cities: Skylines 23,982 +8 +0.0% 60.3
Continental Bank Building Cities: Skylines 23,967 +23 +0.1% 64.8
Brooklyrow 10 - L2 - 2x4 Cities: Skylines 23,853 +6 +0.0% 59.9
Brooklyncorner 6 - L2 - 2x2 Cities: Skylines 23,635 +10 +0.0% 61.5
Brooklyncorner 7 - L2 - 3x2 Cities: Skylines 23,568 0 +0.0% 0.0
Brooklyrow 12 - L2 - 2x4 Cities: Skylines 23,308 +7 +0.0% 59.0
Brooklyrow 11 - L2 - 2x4 Cities: Skylines 22,833 +7 +0.0% 59.9
Ruhrgebiet Shop 8 Cities: Skylines 22,264 +16 +0.1% 63.6
Nightlights updated! Midrise Office Level 2 Corner Cities: Skylines 22,250 +2 +0.0% 61.0
Chicago - Large Warehouse Cities: Skylines 22,033 +1 +0.0% 19.2
Ruhrgebiet Shop Cities: Skylines 20,986 +19 +0.1% 62.3
Nightlights updated! Brooklyn Buildings 2 - High density Shop Level 1 Cities: Skylines 18,677 0 +0.0% 0.0
Ruhrgebiet Shop 6 Cities: Skylines 18,616 0 +0.0% 0.0
Nightlights updated! American Row House Cities: Skylines 17,999 +4 +0.0% 62.6
NY Luxuary Corner02 Level 5 Cities: Skylines 17,961 0 +0.0% 0.0
Nightlights updated! NY Cornerbuilding01 Level 2 Cities: Skylines 17,804 +3 +0.0% 58.5
Ruhrgebiet Shop 7 Cities: Skylines 17,753 0 +0.0% 0.0
Nightlights updated! Brooklyn Buildings 1 - High density Shop Level 1 Cities: Skylines 17,348 0 +0.0% 0.0
Ruhrgebiet Shop 5 Cities: Skylines 16,947 0 +0.0% 0.0
Nightlights updated! NY Cornerbuilding01 Level 4 Cities: Skylines 16,758 0 +0.0% 0.0
Nightlights updated! NY Cornerbuilding01 Level 1 Cities: Skylines 16,686 0 +0.0% 0.0
Building Theme: Manhattan - Update added a few 6 stories Cities: Skylines 16,656 +63 +0.4% 85.6
Palazzo Vecchio - Town Hall Cities: Skylines 16,146 +5 +0.0% 63.3