Knights of Honor II: Sovereign Mods
Discover the most popular, fastest-growing and newest Knights of Honor II: Sovereign mods, ranked using live Steam Workshop data.
Trending now
View all trending →Ranked by growth since first tracked — 7-day subscriber gains in view.
| # | Mod | Subscribers | +7d | Growth | Score |
|---|---|---|---|---|---|
| 1 | Ultima Expansion | 1.9K | +78 | 21% | 88 |
| 2 | 12 more knights | 11.5K | +74 | 2% | 75 |
| 3 | 4 more knights | 15.8K | +71 | 2% | 70 |
| 4 | 10 Skill Slots and Level 5 skills | 12.7K | +62 | 2% | 71 |
| 5 | Free Building Slots | 3.4K | +58 | 6% | 82 |
| 6 | More Units for ALL | 4.9K | +57 | 4% | 81 |
| 7 | Extended Royal Family Age and Expanded Family Tree and Better Marriages and Birthrate | 3.8K | +51 | 4% | 80 |
| 8 | Increased Capacity | 2.5K | +51 | 6% | 83 |
| 9 | TotalWar5.01(New Era——Celebrating Patch 7) | 673 | +47 | 37% | 93 |
| 10 | No Ungoverned Province Penalty | 13.4K | +35 | 1% | 61 |
| 11 | Increased Birth Rate | 1.6K | +33 | 4% | 81 |
| 12 | New Units in Europe | 6.5K | +31 | 2% | 68 |
Most popular mods
View top 50 →The most subscribed Knights of Honor II: Sovereign mods right now.
| # | Mod | Subscribers | Views | Favorites | +7d |
|---|---|---|---|---|---|
| 1 | 4 more knights | 15.8K | 32.6K | 442 | +71 |
| 2 | No Ungoverned Province Penalty | 13.4K | 25.4K | 413 | +35 |
| 3 | 10 Skill Slots and Level 5 skills | 12.7K | 21.9K | 351 | +62 |
| 4 | 12 more knights | 11.5K | 21.7K | 365 | +74 |
| 5 | Reduced cost of soldiers and mercenaries in gold, food and levy | 7.8K | 12.4K | 205 | +30 |
| 6 | Vlad's Balance Mod | 6.9K | 32.2K | 303 | +10 |
| 7 | New Units in Europe | 6.5K | 19.9K | 193 | +31 |
| 8 | Farming District Changes | 6K | 17.9K | 196 | +11 |
| 9 | Prime Tweak Pack | 5.7K | 13.7K | 254 | +25 |
| 10 | Better Settlements | 5.3K | 14.4K | 162 | +26 |
| 11 | Cheaper City Expansion | 4.9K | 6.4K | 137 | +28 |
| 12 | More Units for ALL | 4.9K | 11.8K | 182 | +57 |
Fastest growing / breakout
Ranked by the ModOrNot Score — velocity, acceleration and update recency, not raw size.
| # | Mod | Score | Subscribers | +7d | Acceleration |
|---|---|---|---|---|---|
| 1 | TotalWar5.01(New Era——Celebrating Patch 7) | 93 | 673 | +47 | -0.3 |
| 2 | Ultima Expansion | 88 | 1.9K | +78 | -0.2 |
| 3 | Fuck the Rebels | 86 | 623 | +31 | -0.1 |
| 4 | Age of Aquarius | 84 | 125 | +14 | -1.0 |
| 5 | Truth Prevails 1403 AD 1.0 | 83 | 485 | +12 | -0.1 |
| 6 | Increased Capacity | 83 | 2.5K | +51 | 0.0 |
| 7 | Exarch | 83 | 52 | +8 | -0.3 |
| 8 | Free Building Slots | 82 | 3.4K | +58 | 0.0 |
| 9 | More Units for ALL | 81 | 4.9K | +57 | 0.0 |
| 10 | Increased Birth Rate | 81 | 1.6K | +33 | 0.0 |
| 11 | Extended Royal Family Age and Expanded Family Tree and Better Marriages and Birthrate | 80 | 3.8K | +51 | 0.0 |
| 12 | Bulgarian Language Mod | 76 | 88 | +3 | 0.0 |
New & rising
All new mods →Recently published mods that already have real traction — not a dump of zero-subscriber items.
| # | Mod | Subscribers | Views | First seen |
|---|---|---|---|---|
| 1 | 4 more knights | 15.8K | 32.6K | 37d ago |
| 2 | No Ungoverned Province Penalty | 13.4K | 25.4K | 37d ago |
| 3 | 10 Skill Slots and Level 5 skills | 12.7K | 21.9K | 37d ago |
| 4 | 12 more knights | 11.5K | 21.7K | 37d ago |
| 5 | Reduced cost of soldiers and mercenaries in gold, food and levy | 7.8K | 12.4K | 37d ago |
| 6 | Vlad's Balance Mod | 6.9K | 32.2K | 37d ago |
| 7 | New Units in Europe | 6.5K | 19.9K | 37d ago |
| 8 | Farming District Changes | 6K | 17.9K | 37d ago |
| 9 | Prime Tweak Pack | 5.7K | 13.7K | 37d ago |
| 10 | Better Settlements | 5.3K | 14.4K | 37d ago |
| 11 | Cheaper City Expansion | 4.9K | 6.4K | 37d ago |
| 12 | More Units for ALL | 4.9K | 11.8K | 37d ago |
Data insights
89 Knights of Honor II: Sovereign mods gained subscribers this week, with a median 7-day growth of 0.6%. 5 new mods entered the catalogue in the last 30 days.
Related games
Related guides
Frequently asked questions
What are the most popular Knights of Honor II: Sovereign mods?
The most-popular list above ranks Knights of Honor II: Sovereign mods by current Steam Workshop subscribers, the closest public proxy for install demand. It updates as new snapshots arrive.
What are the fastest-growing Knights of Honor II: Sovereign mods right now?
The trending and breakout lists rank by subscriber growth and the ModOrNot Score rather than total size, so smaller mods gaining traction quickly surface above established giants.
How many Knights of Honor II: Sovereign mods does ModOrNot track?
ModOrNot currently tracks 152 active Knights of Honor II: Sovereign Workshop mods, updated 5d ago.
Is ModOrNot affiliated with Steam or Valve?
No. ModOrNot is independent and not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Subscriber counts are Workshop subscriptions, not installs.